Export

Contract List

{"page":"11","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H7301 2,022 55,602 "" 4.5 4.5 35 13 Local PPO COVENTRY HEALTH CARE OF ILLINOIS INC CVS Health Corporation IL-100.0% 4.5 ...
H1350 2,022 55,072 "" 4 4 38 14 HMO/HMOPOS BLUE CROSS OF IDAHO CARE PLUS INC Blue Cross of Idaho Health Services Inc ID-100.0% 7,921 Dual 14.4 4 ...
H5431 2,022 54,800 "" 5 5 32 14 HMO/HMOPOS HEALTHSUN HEALTH PLANS INC Anthem Inc FL-100.0% 40,868 Dual 74.6 5 ...
H3204 2,022 54,225 "" 4 3.5 38 14 HMO/HMOPOS PRESBYTERIAN HEALTH PLAN Presbyterian Healthcare Services NM-100.0% 14,692 Dual 27.1 19.1 3.5 ...
H9730 2,022 53,977 "" 4 4 38 8 HMO/HMOPOS WELLCARE HEALTH INSURANCE COMPANY OF KENTUCKY INC Centene Corporation KY-100.0% 16,847 Dual 31.2 4 ...
H0154 2,022 53,788 "" 5 4.5 38 14 HMO/HMOPOS VIVA HEALTH INC Triton Health Systems LLC AL-100.0% 20,184 Dual 37.5 5 ...
R0759 2,022 53,303 "" 4 4 34 3 Regional PPO UNITEDHEALTHCARE INSURANCE COMPANY UnitedHealth Group Inc FL-100.0% 5,419 Dual 10.2 4 ...
H4868 2,022 53,221 "" 3.5 3.5 34 3 HMO/HMOPOS WELLCARE OF NEW YORK INC Centene Corporation NY-100.0% 38,067 Dual 71.5 3.5 ...
H4514 2,022 52,209 "" 4 4 38 14 HMO/HMOPOS UNITEDHEALTHCARE COMMUNITY PLAN OF TEXAS LLC UnitedHealth Group Inc TX-100.0% 45,117 842 Chronic,Dual 86.4 4 ...
H7404 2,022 51,789 "" 4 3.5 33 2 Local PPO PACIFICARE LIFE ASSURANCE COMPANY UnitedHealth Group Inc MN-79.2%,NV-11.6%,UT-5.0%,ND-4.2% 4 ...
H0354 2,022 51,132 "" 4.5 5 38 14 HMO/HMOPOS CIGNA HEALTHCARE OF ARIZONA INC CIGNA AZ-99.9% 4,819 Chronic 0.9 4.5 ...
H0628 2,022 50,822 "" 3.5 3.5 29 1 HMO/HMOPOS AETNA HEALTH OF OHIO INC CVS Health Corporation OH-87.4%,KY-12.6% 14,881 Dual 29.3 3.5 ...
list
quickcontractlist