Export

Contract List

{"page":"18","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H7849 2,026 29,344 "" 3 3 38 5 Local PPO HEALTHSPRING LIFE HEALTH INSURANCE COMPANY INC Health Care Service Corporation IL-22.3%,NY-15.7%,TX-10.0%,GA-7.8%,NJ-4.7%, 20 others - 39.5% 3 ...
H3533 2,026 28,910 "" 3 3.5 38 16 HMO/HMOPOS HUMANA HEALTH COMPANY OF NEW YORK INC Humana Inc NY-100.0% 16,219 Dual 56.1 3 ...
H6595 2,026 28,555 "" 3.5 4 41 6 HMO/HMOPOS UNITEDHEALTHCARE OF WISCONSIN INC UnitedHealth Group Inc KY-100.0% 28,555 Dual 100 3.5 ...
H5828 2,026 27,788 "" 3 3 41 4 HMO/HMOPOS WELLPOINT TENNESSEE INC Elevance Health Inc TN-100.0% 17,537 Dual 63.1 3 ...
H8634 2,026 27,630 "" 3 2.5 41 11 Local PPO HEALTH CARE SERVICE CORPORATION Health Care Service Corporation IL-49.7%,NM-21.8%,TX-20.6%,OK-7.8% 4,863 Dual 17.6 3.5 3 ...
H1112 2,026 27,480 "" 3.5 3.5 43 18 HMO/HMOPOS WELLCARE OF GEORGIA INC Centene Corporation GA-100.0% 10,079 Dual 36.7 3.5 ...
H3192 2,026 27,351 "" 3 3 43 5 HMO/HMOPOS AETNA HEALTH OF MICHIGAN INC CVS Health Corporation MI-84.6%,IL-9.4%,IN-6.0% 13,426 2,671 Chronic,Dual 49.1 3 ...
H3305 2,026 27,286 "" 4 4 43 18 HMO/HMOPOS MVP HEALTH PLAN INC MVP Health Care Inc NY-100.0% 5,428 Dual 19.9 27 4 ...
H0976 2,026 27,186 "" 4.5 3.5 27 1 HMO/HMOPOS SCAN HEALTH PLAN SCAN Group CA-100.0% 27,186 Dual 100 4 ...
H7028 2,026 27,003 "" 4.5 4.5 34 2 Local PPO DEVOTED HEALTH INSURANCE COMPANY OF SOUTH CAROLINA Devoted Health Inc SC-100.0% 3,955 Chronic 4.5 ...
H1486 2,026 26,836 "" HMO/HMOPOS COMMONWEALTH CARE ALLIANCE INC CareSource MA-99.7% 26,836 Dual 100 ...
H8298 2,026 26,627 "" 3.5 4.5 40 8 HMO/HMOPOS HORIZON HEALTHCARE OF NEW JERSEY INC Horizon Mutual Holdings Inc NJ-100.0% 26,627 Dual 100 4 ...
list
quickcontractlist