Export

Contract List

{"page":"18","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H7849 2,026 29,062 "" 3 3 38 5 Local PPO HEALTHSPRING LIFE HEALTH INSURANCE COMPANY INC Health Care Service Corporation IL-21.9%,NY-15.7%,TX-10.0%,GA-8.2%,NJ-4.7%, 21 others - 39.4% 3 ...
H3533 2,026 28,700 "" 3 3.5 38 16 HMO/HMOPOS HUMANA HEALTH COMPANY OF NEW YORK INC Humana Inc NY-100.0% 16,146 Dual 56.3 3 ...
H3192 2,026 28,461 "" 3 3 43 5 HMO/HMOPOS AETNA HEALTH OF MICHIGAN INC CVS Health Corporation MI-85.2%,IL-8.6%,IN-6.2% 13,775 3,603 Chronic,Dual 48.4 3 ...
H7028 2,026 28,297 "" 4.5 4.5 33 2 Local PPO DEVOTED HEALTH INSURANCE COMPANY OF SOUTH CAROLINA Devoted Health Inc SC-100.0% 4,432 Chronic 4.5 ...
H8298 2,026 27,729 "" 3.5 4.5 40 8 HMO/HMOPOS HORIZON HEALTHCARE OF NEW JERSEY INC Horizon Mutual Holdings Inc NJ-100.0% 27,729 Dual 100 4 ...
H4329 2,026 27,639 "" HMO/HMOPOS HUMANA BENEFIT PLAN OF ILLINOIS INC Humana Inc IL-100.0% 27,639 Dual 100 ...
H0976 2,026 27,592 "" 4.5 3.5 27 1 HMO/HMOPOS SCAN HEALTH PLAN SCAN Group CA-100.0% 27,592 Dual 100 4 ...
H5828 2,026 27,586 "" 3 3 41 4 HMO/HMOPOS WELLPOINT TENNESSEE INC Elevance Health Inc TN-100.0% 17,648 Dual 64 3 ...
H8634 2,026 27,422 "" 3 2.5 41 11 Local PPO HEALTH CARE SERVICE CORPORATION Health Care Service Corporation IL-50.0%,NM-21.4%,TX-20.6%,OK-8.0% 4,715 Dual 17.2 3.5 3 ...
H3305 2,026 27,243 "" 4 4 41 18 HMO/HMOPOS MVP HEALTH PLAN INC MVP Health Care Inc NY-100.0% 5,486 Dual 20.1 27 4 ...
H9771 2,026 27,077 "" HMO/HMOPOS AETNA BETTER HEALTH PREMIER PLAN MMAI INC CVS Health Corporation IL-100.0% 27,077 Dual 100 ...
H3347 2,026 27,030 "" 3 3.5 39 17 HMO/HMOPOS ELDERPLAN INC Elderplan Inc NY-100.0% 18,565 1,579 Dual,Institutional 68.7 3.5 ...
list
quickcontractlist