Contract List

{"page":"22","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H7787 2,026 18,388 "" 4 4 38 16 Local PPO HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. Health Care Service Corporation TN-36.7%,TX-21.5%,VA-12.7%,NC-6.0%,FL-5.7%, 19 others - 17.4% 77.9 4 ...
H5628 2,026 18,199 "" 3 3.5 40 18 HMO/HMOPOS MOLINA HEALTHCARE OF UTAH, INC. Molina Healthcare Inc ID-76.8%,UT-23.2% 18,199 Dual 100 3 ...
H5433 2,026 18,045 "" 2.5 3 43 18 HMO/HMOPOS ORANGE COUNTY HEALTH AUTHORITY Orange County Health Authority CA-100.0% 18,045 Dual 100 3 ...
H7284 2,026 18,029 "" 3.5 3 41 6 Local PPO HUMANA HEALTH INSURANCE COMPANY OF FLORIDA, INC. Humana Inc FL-100.0% 6,381 Dual 35.4 3.5 ...
H3240 2,026 17,941 "" 3 3.5 43 17 HMO/HMOPOS WELLPOINT NEW JERSEY, INC. Elevance Health Inc NJ-100.0% 14,547 313 Chronic,Dual 81.1 3 ...
H2456 2,026 17,656 "" 3 3.5 43 18 HMO/HMOPOS UCARE MINNESOTA UCare Minnesota MN-100.0% 17,656 Dual 100 3 ...
H0029 2,026 17,534 "" 2 HMO/HMOPOS COORDINATED CARE OF WASHINGTON, INC. Centene Corporation WA-100.0% 1,423 Dual 8.1 ...
H1610 2,026 17,519 "" 3 3 42 7 HMO/HMOPOS COVENTRY HEALTH CARE OF VIRGINIA, INC. CVS Health Corporation VA-100.0% 17,519 Dual 100 3 ...
H5386 2,026 17,356 "" 3.5 3.5 40 8 HMO/HMOPOS SHARP HEALTH PLAN Sharp Healthcare CA-100.0% 13.6 3.5 ...
H0473 2,026 17,240 "" 3.5 3.5 38 6 Local PPO HUMANA INSURANCE COMPANY OF KENTUCKY Humana Inc TX-100.0% 3.5 ...
H8181 2,026 17,215 "" 3 3.5 37 5 Local PPO SAPPHIRE EDGE, INC. Blue Cross Blue Shield of Nebraska NE-100.0% 3 ...
H3653 2,026 17,067 "" 4 3 40 18 HMO/HMOPOS PARAMOUNT CARE, INC. MEDICAL MUTUAL OF OHIO OH-84.4%,MI-15.5% 0.1 3.5 ...
list
quickcontractlist