Export

Contract List

{"page":"25","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H2819 2,026 14,889 "" 3.5 4 35 1 HMO/HMOPOS CALIFORNIA PHYSICIANS SERVICE California Physicians Service CA-100.0% 14,889 Dual 100 3.5 ...
H9955 2,026 14,867 "" 3 3 35 4 HMO/HMOPOS MOLINA HEALTHCARE OF OHIO INC Molina Healthcare Inc OH-100.0% 14,867 Dual 100 3 ...
H5526 2,026 14,814 "" 4 4.5 40 18 Local PPO Highmark Western and Northeastern New York Inc Highmark Health NY-94.7%,FL-3.5%, 6 others - 1.8% 65.1 4.5 ...
H7115 2,026 14,737 "" 3.5 3.5 42 10 HMO/HMOPOS MEMORIAL HERMANN HEALTH PLAN Memorial Hermann Health System TX-100.0% 184 Dual 1.2 3.5 ...
H2915 2,026 14,696 "" 3.5 3.5 39 7 HMO/HMOPOS PENNSYLVANIA HEALTH WELLNESS INC Centene Corporation PA-100.0% 9,695 Dual 66 3.5 ...
H3664 2,026 14,500 "" 4.5 3.5 38 18 HMO/HMOPOS AULTCARE HEALTH INSURING CORPORATION Aultman Health Foundation OH-100.0% 2.1 4.5 ...
H3240 2,026 14,463 "" 3 3.5 43 17 HMO/HMOPOS WELLPOINT NEW JERSEY INC Elevance Health Inc NJ-100.0% 14,086 377 Chronic,Dual 97.4 3 ...
H4407 2,026 14,442 "" 4 3.5 41 18 HMO/HMOPOS HEALTHSPRING LIFE HEALTH INSURANCE COMPANY INC Health Care Service Corporation MS-92.5%,WA-4.5%,OR-3.0% 1,895 1,424 Chronic,Dual 13.1 4 ...
H5422 2,026 14,358 "" 3.5 3 42 18 HMO/HMOPOS BLUE CROSS BLUE SHIELD HEALTHCARE PLAN OF GEORGIA Elevance Health Inc GA-100.0% 2,820 701 Chronic,Dual 19.6 3.5 ...
H8597 2,026 14,136 "" 3.5 3 43 5 HMO/HMOPOS AETNA BETTER HEALTH OF TEXAS INC CVS Health Corporation TX-100.0% 14,136 Dual 100 3.5 ...
H9306 2,026 13,942 "" 3.5 3 38 3 HMO/HMOPOS ALTERWOOD ADVANTAGE INC LifeBridge Health Inc MD-100.0% 3,933 Dual 28.2 3.5 ...
H0423 2,026 13,883 "" 3.5 3.5 41 17 HMO/HMOPOS METROPLUS HEALTH PLAN INC New York City Health and Hospitals Corporation NY-100.0% 12,959 Dual 93.3 3.5 ...
list
quickcontractlist