Measure Data : 2024-i

{"page":"5","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"measuredata","yrtype":"2024-i"}
hcontract
org type
contract name
org marketing name
parent org
C01 - Breast Cancer Screening
C02 - Colorectal Cancer Screening
C03 - Annual Flu Vaccine
C04 - Monitoring Physical Activity
C05 - Special Needs Plan (SNP) Care Management
C06 - Care for Older Adults-Medication Review
C07 - Care for Older Adults-Pain Assessment
C08 - Osteoporosis Management in Women who had a Fracture
C09 - Diabetes Care-Eye Exam
C10 - Diabetes Care-Blood Sugar Controlled
C11 - Controlling Blood Pressure
C12 - Reducing the Risk of Falling
C13 - Improving Bladder Control
C14 - Medication Reconciliation Post-Discharge
C15 - Plan All-Cause Readmissions
C16 - Statin Therapy for Patients with Cardiovascular Disease
C17 - Transitions of Care
C18 - Follow-up after ED Visit People with Multiple Chronic Conditions
C19 - Getting Needed Care
C20 - Getting Appointments and Care Quickly
C21 - Customer Service
C22 - Rating of Health Care Quality
C23 - Rating of Health Plan
C24 - Care Coordination
C25 - Complaints about the Health Plan
C26 - Members Choosing to Leave the Plan
C27 - Health Plan Quality Improvement
C28 - Plan Makes Timely Decisions about Appeals
C29 - Reviewing Appeals Decisions
C30 - Call Center-Foreign Language Interpreter and TTY Availability
D01 - Call Center-Foreign Language Interpreter and TTY Availability
D02 - Complaints about the Drug Plan
D03 - Members Choosing to Leave the Plan
D04 - Drug Plan Quality Improvement
D05 - Rating of Drug Plan
D06 - Getting Needed Prescription Drugs
D07 - MPF Price Accuracy
D08 - Medication Adherence for Diabetes Medications
D09 - Medication Adherence for Hypertension (RAS antagonists)
D10 - Medication Adherence for Cholesterol (Statins)
D11 - MTM Program Completion Rate for CMR
D12 - Statin Use in Persons with Diabetes (SUPD)
H0544 Local CCP BLUE CROSS OF CALIFORNIA Anthem Blue Cross Elevance Health Inc. 69% 70% 78% 51% 51% 98% 90% 58% 77% 81% 67% 63% 42% 75% 12% 85% 42% 48% 73 70 86 83 85 80 0.46 22% Medicare shows only a Star Rating for this topic 90% 99% 98% 98% 0.46 22% Medicare shows only a Star Rating for this topic 85 88 97 86% 87% 86% 89% 89%
H0562 Local CCP HEALTH NET OF CALIFORNIA INC. Wellcare by Health Net Centene Corporation 77% 75% 75% 55% 30% 97% 89% 56% 84% 82% 74% 56% 47% 70% 11% 82% 44% 56% 76 75 87 85 85 82 0.46 15% Medicare shows only a Star Rating for this topic 98% 92% 97% 100% 0.46 15% Medicare shows only a Star Rating for this topic 85 88 98 87% 88% 87% 85% 88%
H0571 Local CCP CHINESE COMMUNITY HEALTH PLAN CCHP (Chinese Community Health Plan) Chinese Hospital Association 66% 72% 86% 53% 96% 78% 77% 17% 62% 82% 61% 75% 32% 50% 11% 83% 39% 43% 75 73 89 86 86 81 0.05 4% Medicare shows only a Star Rating for this topic 100% 91% 86% 88% 0.05 4% Medicare shows only a Star Rating for this topic 87 84 96 88% 88% 85% 86% 90%
H0609 Local CCP UnitedHealthcare Benefits of Texas Inc. UnitedHealthcare UnitedHealth Group Inc. 79% 82% 77% 53% 83% 96% 97% 48% 84% 87% 82% 54% 46% 68% 12% 87% 46% 57% 80 78 89 86 88 85 0.14 10% Not enough data available 98% 98% 98% 98% 0.14 10% Not enough data available 88 90 99 88% 90% 89% 86% 89%
H0624 Local CCP UnitedHealthcare Benefits of Texas Inc. UnitedHealthcare UnitedHealth Group Inc. 68% 76% 71% 50% 82% 95% 95% 62% 82% 81% 75% 66% 48% 68% 9% 86% 58% 61% 79 79 90 87 90 83 0.19 18% Medicare shows only a Star Rating for this topic 98% 99% 98% 98% 0.19 18% Medicare shows only a Star Rating for this topic 89 88 98 88% 88% 89% 88% 85%
H0628 Local CCP AETNA HEALTH OF OHIO INC. Aetna Medicare CVS Health Corporation 73% 77% 67% 45% 67% 100% 93% 52% 70% 93% 82% 58% 46% 92% 14% 85% 48% 56% 83 80 91 87 88 88 0.34 28% Medicare shows only a Star Rating for this topic 94% 97% 98% 98% 0.34 28% Medicare shows only a Star Rating for this topic 88 91 97 86% 88% 87% 89% 85%
H0630 Local CCP KAISER FOUNDATION HP OF CO Kaiser Permanente Kaiser Foundation Health Plan Inc. 78% 82% 84% 60% 79% 100% 92% 63% 83% 87% 85% 50% 46% 93% 11% 92% 94% 58% 79 79 91 88 91 86 0.06 2% Medicare shows only a Star Rating for this topic 99% 97% 41% 27% 0.06 2% Medicare shows only a Star Rating for this topic 93 93 100 91% 93% 94% 93% 90%
H0672 Local CCP CIGNA HEALTHCARE OF COLORADO INC. Cigna Healthcare The Cigna Group 60% 62% 69% 55% 65% 88% 94% Not enough data available 67% 79% 79% 56% Not enough data available 85% 10% 90% 64% 54% 78 77 86 83 84 83 0.82 29% Medicare shows only a Star Rating for this topic 97% 100% 95% 93% 0.82 29% Medicare shows only a Star Rating for this topic 85 86 100 80% 87% 87% 94% 85%
H0710 Local CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 46% 72% Plan too small to be measured No data available 100% 100% 100% Not enough data available 88% 89% 91% No data available No data available 74% 9% 93% 55% 82% Plan too small to be measured Plan too small to be measured Plan too small to be measured Plan too small to be measured Plan too small to be measured Plan too small to be measured 0.03 6% Medicare shows only a Star Rating for this topic 100% 95% 98% 98% 0.03 6% Medicare shows only a Star Rating for this topic Plan too small to be measured Plan too small to be measured 96 91% 91% 94% 99% 92%
H0712 Local CCP WELLCARE OF CONNECTICUT INC. Wellcare Centene Corporation 66% 62% 73% 52% 61% 82% 85% Not enough data available 70% 70% 71% Not enough data available Not enough data available 51% 8% 86% 40% 53% 76 74 90 Not enough data available 85 84 0.51 34% Medicare shows only a Star Rating for this topic 83% 98% 98% 100% 0.51 34% Medicare shows only a Star Rating for this topic 85 88 96 85% 87% 86% 86% 86%
list
rptcmsdatasheet