Priority | Deciles for Filtering and Sorting | Contract Details | Plan History | Star Ratings | Financials Based on 2017 Bid and Projected Stars (use with caution) | Selected Measures Calculation | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
↓
Priority Rank
|
Targeted Measures Slope
|
Member Experience Impact
|
Stars Bonus |
Competition
|
Member Experience Impact
|
Competition
|
Hcontract
|
Population
|
Marketing Name
|
Parent Organization
|
States
|
Size Category
|
Age Category
|
Special Needs Plan
|
Population (2022)
|
Plans Per Member (by county)
|
Plan First Year
|
|
Plan First Rating Year
First Year for Parent Org
|
|
2019-2023 Star Ratings
Star Average 2023
|
Star Average 2022
|
Star Average 2021
|
Star Average 2019
|
Stars Bonus | Projected Future Star |
2023 Baseline Benchmark
|
2023 5% Bonus (4-Star) Benchmark
|
Risk Factor 2017 |
Rebate 2017
|
Profit 2017 | Expenses 2017 | Bonus at Next Star |
Targeted Measures Slope
|
Bonus at Next Star PMPY |
Targeted Stars List
|
Targeted Star Avg
|
Targeted Star Variance
|
Star Rating Trend |
2 | 1 | 1 | 20.42 | H1977 | 4,491 | Upper Peninsula Health Plan (UPHP) MI Health Link | DLP Marquette General Hospital LLC | MI-100.0% | Small | 4+ Yrs Old | No | 4,466 | 20.42 | 2014 | 2016 | No Data,No Data,No Data | 0 | 0 | 0 | 0 | 33.37 | tbd | 1,036 | 1,069 | tbd | tbd | tbd | tbd | tbd | ||||||||||
2 | 1 | 1 | 22.96 | H3186 | 182 | Sanford Health Plan of Minnesota | Sanford Health | MN-100.0% | Tiny | New, No Star Rating Yet | No | 196 | 22.96 | 2022 | 2020 | No Data,No Data,No Data | 3.5 | 0 | 9.8 | tbd | 1,043 | 1,053 | tbd | tbd | tbd | tbd | tbd | ||||||||||||
2 | 1 | 1 | 21.18 | H1395 | 1,778 | Wellcare | Centene Corporation | NE-100.0% | Small | Parent Org Established | No | 1,984 | 21.18 | 2022 | 2009 | No Data,No Data,No Data | 3 | 0 | 27.62 | tbd | 1,034 | 1,062 | tbd | tbd | tbd | tbd | tbd | ||||||||||||
2 | 1 | 1 | 23.72 | H0907 | 3,161 | Amerigroup Iowa | Elevance Health Inc. | IA-100.0% | Small | New, No Star Rating Yet | No | 4,535 | 23.72 | 2021 | 2023 | No Data,No Data,No Data | 3.91 | 5 | 0 | 30.611 | tbd | 983 | 1,014 | tbd | tbd | tbd | tbd | tbd | PQA-CHOL:4,PQA-HTN:3,PQA-DIAB:2 | 3 | -0.167 | ||||||||
2 | 1 | 1 | 20.9 | H7360 | 729 | Wellcare by Health Net | Centene Corporation | CA-100.0% | Tiny | Parent Org Established | No | 773 | 20.9 | 2022 | 2009 | No Data,No Data,No Data | 3 | 0 | 18.52 | tbd | 1,062 | 1,081 | tbd | tbd | tbd | tbd | tbd | ||||||||||||
2 | 1 | 1 | 25.2 | H9489 | 472 | Vermont Blue Advantage | Blue Cross Blue Shield of Michigan Mutual Ins. Co. | VT-100.0% | Tiny | New, No Star Rating Yet | No | 470 | 25.2 | 2021 | 2020 | No Data,No Data,No Data | 4.5 | 5 | 0 | 13.65 | tbd | 1,011 | 1,025 | tbd | tbd | tbd | tbd | tbd | PQA-CHOL:5,PQA-HTN:5,PQA-DIAB:2 | 4 | 0.833 | ||||||||
1 | 1 | H9589 | 67 | Clear Spring Health | Group 1001 | Tiny | 4+ Yrs Old | No | 63 | 2017 | 2021 | No Data,No Data,No Data | 2.27 | 2.13 | 3 | 3.9 | tbd | tbd | tbd | tbd | tbd | 0.405 | tbd | PQA-CHOL:1,PQA-HTN:2 | 1.5 | -1.75 | |||||||||||||
0 | H0826 | 12 | Integrated HealthPlan | Innovative Integrated Health Inc. | Tiny | New, No Star Rating Yet | No | 11 | 2022 | 2022 | No Data,No Data,No Data | 1 | 0 | tbd | tbd | tbd | tbd | tbd | tbd | ||||||||||||||||||||
0 | H4739 | 34 | First Choice VIP Care | Independence Health Group Inc. | Tiny | Parent Org Established | No | 35 | 2022 | 2016 | No Data,No Data,No Data | 4.5 | 0 | tbd | tbd | tbd | tbd | tbd | tbd | ||||||||||||||||||||
0 | H5528 | 39 | EmblemHealth Medicare PPO | EmblemHealth Inc. | Tiny | Well Established | No | 39 | 2009 | 2011 | 2009 | No Data,No Data,No Data | 0 | 0 | 0 | 0 | tbd | tbd | tbd | tbd | tbd | tbd | |||||||||||||||||
0 | H7076 | 31 | CareSource | CareSource | IN-100.0% | Tiny | Parent Org Established | No | 31 | 2021 | 2009 | No Data,No Data,No Data | 3.94 | 4.5 | 0 | tbd | tbd | tbd | tbd | tbd | tbd | PQA-HTN:2,PQA-CHOL:3 | 2.5 | -0.75 | |||||||||||||||
0 | H2334 | 15 | Clear Spring Health | Group 1001 | Tiny | 4+ Yrs Old | No | 12 | 2017 | 2021 | No Data,No Data,No Data | 2.78 | 1.6 | 2 | 3.62 | tbd | tbd | tbd | tbd | tbd | tbd |
Star Rating Trend |
---|
|
|
|
|
|
|
|
|
|
|
|
|