Contract List

{"page":"1","controller":"webapps/quickcontractlist","action":"list"}
  Contract Id
  Plan Year.
  Pop.
  sel_msrs_type
  sel_msrs
  Part C
  Part D
  Measures
  Years
  Plan Type
  Contract Name
  Parent Organization
  State(s)
  D-SNP
  C-SNP
  I-SNP
  SNP Type
  % DSNP
  % Employer Group
  Overall Summary
Trend 2025
C01 : Breast Cancer Screening
H5216 2,025 2,758,618 "HED-BCS" 3.5 3.5 40.0 18 Local PPO HUMANA INSURANCE COMPANY Humana Inc FL-12.9%,TX-8.2%,NC-6.5%,GA-6.3%,MI-6.0%, 46 others - 60.2% 188,235 78,295 3,546 Chronic,Dual,Institutional 6.8 18.8 3.5 ... 4
H2001 2,025 2,626,576 "HED-BCS" 4.5 4.0 37.0 18 Local PPO SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. UnitedHealth Group Inc TX-12.4%,SC-6.6%,CA-5.0%,WA-4.6%,GA-4.0%, 48 others - 67.3% 347,637 140,287 0 Chronic,Dual 13.2 69.8 4.0 ... 4
H5522 2,025 1,422,841 "HED-BCS" 5.0 4.0 37.0 18 Local PPO AETNA LIFE INSURANCE COMPANY CVS Health Corporation PA-15.9%,NJ-11.8%,IL-11.8%,OH-10.0%,NY-8.1%, 48 others - 42.4% 1,186 0 0 Dual 0.1 92.2 4.5 ... 4
H0524 2,025 1,347,730 "HED-BCS" 5.0 4.0 37.0 18 HMO/HMOPOS KAISER FOUNDATION HP, INC. Kaiser Foundation Health Plan Inc CA-99.9% 32.9 4.5 ... 5
H5253 2,025 1,137,705 "HED-BCS" 4.5 4.0 38.0 18 HMO/HMOPOS UNITEDHEALTHCARE OF WISCONSIN, INC. UnitedHealth Group Inc NC-29.7%,OH-15.4%,WI-12.8%,TN-11.2%,VA-6.3%, 15 others - 24.7% 175,265 140,589 2,928 Chronic,Dual,Institutional 15.4 0.0 4.0 ... 4
H5521 2,025 1,092,424 "HED-BCS" 4.5 4.0 37.0 18 Local PPO AETNA LIFE INSURANCE COMPANY CVS Health Corporation FL-13.2%,NY-11.0%,NC-8.7%,SC-6.1%,GA-5.4%, 30 others - 55.6% 20,029 0 1,171 Dual,Institutional 1.8 0.0 4.5 ... 4
H0609 2,025 746,670 "HED-BCS" 4.5 4.0 40.0 18 HMO/HMOPOS UnitedHealthcare Benefits of Texas, Inc. UnitedHealth Group Inc TX-51.8%,AZ-20.0%,CO-17.8%,NV-10.3% 42,717 103,587 0 Chronic,Dual 5.7 2.1 4.5 ... 4
H2406 2,025 720,379 "HED-BCS" 4.5 4.0 40.0 18 Local PPO CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealth Group Inc FL-26.6%,IN-15.0%,AZ-10.3%,HI-7.0%,NM-5.8%, 19 others - 35.2% 51,126 0 451 Dual,Institutional 7.1 0.0 4.0 ... 4
H1036 2,025 647,439 "HED-BCS" 4.0 4.0 40.0 18 HMO/HMOPOS HUMANA MEDICAL PLAN, INC. Humana Inc FL-72.8%,NC-21.8%,MS-2.9%,KY-1.6%, 3 others - 1.0% 147,905 68,015 0 Chronic,Dual 22.8 0.3 4.0 ... 4
H9572 2,025 575,766 "HED-BCS" 4.5 4.5 37.0 16 Local PPO BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY Blue Cross Blue Shield of Michigan Mutual Ins Co MI-86.1%,FL-3.5%,IN-3.4%,MO-1.7%, 43 others - 5.3% 74.6 4.5 ... 5
H8768 2,025 526,110 "HED-BCS" 3.5 3.0 37.0 7 Local PPO CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealth Group Inc NJ-20.9%,MO-15.3%,IL-11.1%,OK-10.5%,CT-10.0%, 10 others - 32.2% 0.0 3.5 ... 4
H5619 2,025 497,406 "HED-BCS" 3.5 3.5 38.0 18 HMO/HMOPOS ARCADIAN HEALTH PLAN, INC. Humana Inc CA-21.6%,IN-18.4%,WA-14.2%,SC-14.0%,KY-7.9%, 12 others - 24.0% 140,131 22,988 0 Chronic,Dual 28.2 0.0 3.5 ... 3
list
quickcontractlist