Domain Stars : 2024-i

{"page":"26","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2024-i"}
  hcontract
  org type
  contract name
  org marketing name
  ↑ parent org
  HD1
  HD2
  HD3
  HD4
  HD5
  DD1
  DD2
  DD3
  DD4
H2942 Local CCP COX HEALTH SYSTEMS HMO INC Cox HealthPlans CoxHealth Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured 1 Plan too new to be measured Plan too new to be measured Plan too new to be measured
H6399 Local CCP AETNA BETTER HEALTH INC. (NJ) Aetna Better Health of New Jersey CVS Health Corporation 2 3 2 2 3 4 3 4 3
H3597 Local CCP AETNA HEALTH INC. (ME) Aetna Medicare CVS Health Corporation 4 4 3 4 5 4 5 3 4
H4835 Local CCP AETNA BETTER HEALTH OF OKLAHOMA INC. Aetna Medicare CVS Health Corporation 3 3 2 2 4 4 3 4 3
H5522 Local CCP AETNA LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 3 4 4 3 4 4 4 5 4
H3959 Local CCP AETNA HEALTH INC. (PA) Aetna Medicare CVS Health Corporation 3 4 5 4 4 4 4 5 4
H5325 Local CCP COVENTRY HEALTH CARE OF KANSAS INC. Aetna Medicare CVS Health Corporation 3 4 4 3 4 4 3 5 3
H5793 Local CCP AETNA HEALTH INC. (CT) Aetna Medicare CVS Health Corporation 4 3 4 4 4 4 4 4 3
H1609 Local CCP AETNA HEALTH INC. (FL) Aetna Medicare CVS Health Corporation 4 4 3 3 3 4 3 4 4
H3152 Local CCP AETNA HEALTH INC. (NJ) Aetna Medicare CVS Health Corporation 4 3 3 4 4 4 4 3 3
list
rptcmsdatasheet