Domain Stars : 2024-i

{"page":"47","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2024-i"}
  hcontract
  org type
  contract name
  org marketing name
  ↑ parent org
  HD1
  HD2
  HD3
  HD4
  HD5
  DD1
  DD2
  DD3
  DD4
H5970 Local CCP HUMANA INSURANCE COMPANY OF NEW YORK Humana Humana Inc. 4 4 3 3 4 5 4 4 3
H1019 Local CCP CAREPLUS HEALTH PLANS INC. CarePlus Health Plans Inc. Humana Inc. 4 4 3 4 5 3 4 4 4
H2237 Local CCP INDEPENDENT CARE HEALTH PLAN iCare Humana Inc. 3 3 4 4 4 2 4 4 3
H3533 Local CCP HUMANA HEALTH COMPANY OF NEW YORK INC. Humana Humana Inc. 3 3 2 3 5 5 3 2 3
H0028 Local CCP CHA HMO INC. Humana Humana Inc. 4 4 3 4 5 5 4 4 3
H5525 Local CCP HUMANA BENEFIT PLAN OF ILLINOIS INC. Humana Humana Inc. 3 3 4 4 5 5 3 4 3
H1468 Local CCP HUMANA BENEFIT PLAN OF ILLINOIS INC. Humana Humana Inc. 4 4 4 4 5 5 5 5 3
H1951 Local CCP HUMANA HEALTH BENEFIT PLAN OF LOUISIANA INC. Humana Humana Inc. 4 4 4 4 5 5 5 5 3
R1390 Regional CCP HUMANA INSURANCE COMPANY Humana Humana Inc. 3 3 3 3 5 5 3 4 3
S2874 PDP HUMANA INSURANCE OF PUERTO RICO INC. Humana Humana Inc. Plan not required to report measure Plan not required to report measure Plan not required to report measure Plan not required to report measure Plan not required to report measure 2 3 1 2
list
rptcmsdatasheet