Domain Stars : 2024-i

{"page":"78","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2024-i"}
  hcontract
  org type
  contract name
  org marketing name
  ↑ parent org
  HD1
  HD2
  HD3
  HD4
  HD5
  DD1
  DD2
  DD3
  DD4
H7404 Local CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 4 3 3 3 5 4 4 3 4
H0845 Local CCP UNITEDHEALTHCARE OF ILLINOIS INC. UnitedHealthcare UnitedHealth Group Inc. Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured
H1045 Local CCP PREFERRED CARE PARTNERS INC. UnitedHealthcare UnitedHealth Group Inc. 4 4 4 5 5 4 5 4 4
H8768 Local CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 4 3 3 4 5 4 4 4 4
H2577 Local CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 4 3 3 4 5 4 4 2 3
H0432 Local CCP UNITEDHEALTHCARE OF THE MIDLANDS INC. UnitedHealthcare UnitedHealth Group Inc. 3 3 5 3 5 4 4 5 3
R3444 Regional CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 2 3 4 2 5 4 3 3 3
H3794 Local CCP UNITEDHEALTHCARE OF WISCONSIN INC. UnitedHealthcare UnitedHealth Group Inc. 4 4 5 4 5 4 4 5 4
H4527 Local CCP PHYSICIANS HEALTH CHOICE OF TEXAS LLC UnitedHealthcare UnitedHealth Group Inc. 5 4 4 4 5 4 4 5 4
H5435 PFFS CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 2 2 3 3 5 4 3 3 3
list
rptcmsdatasheet