Domain Stars : 2024

{"page":"26","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2024"}
  hcontract
  org type
  contract name
  org marketing name
  ↑ parent org
  HD1
  HD2
  HD3
  HD4
  HD5
  DD1
  DD2
  DD3
  DD4
H2942 Local CCP COX HEALTH SYSTEMS HMO INC Cox HealthPlans CoxHealth Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured Plan too new to be measured 1 Plan too new to be measured Plan too new to be measured Plan too new to be measured
H7301 Local CCP COVENTRY HEALTH CARE OF ILLINOIS, INC. Aetna Medicare CVS Health Corporation 3 3 4 4 4 5 5 4 4
H3239 Local CCP AETNA BETTER HEALTH, INC. (LA) Aetna Medicare CVS Health Corporation 3 3 5 3 4 5 3 5 3
H5521 Local CCP AETNA LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 4 4 4 4 4 5 5 3 4
H3146 Local CCP AETNA BETTER HEALTH INC. (GA) Aetna Medicare CVS Health Corporation 4 4 4 3 4 5 3 4 3
H3288 Local CCP AETNA HEALTH AND LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 3 3 3 3 4 5 3 4 3
H4523 Local CCP AETNA HEALTH INC. (TX) Aetna Medicare CVS Health Corporation 3 3 4 4 4 5 4 4 4
H1609 Local CCP AETNA HEALTH INC. (FL) Aetna Medicare CVS Health Corporation 4 4 3 3 4 5 4 4 4
H8649 Local CCP AETNA HEALTH OF UTAH INC Aetna Medicare CVS Health Corporation 2 3 4 4 5 5 4 4 3
H5302 Local CCP AETNA HEALTH INC. (GA) Aetna Medicare CVS Health Corporation 3 4 4 3 4 5 3 4 3
list
rptcmsdatasheet