Domain Stars : 2024

{"page":"81","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2024"}
  hcontract
  org type
  contract name
  org marketing name
  ↑ parent org
  HD1
  HD2
  HD3
  HD4
  HD5
  DD1
  DD2
  DD3
  DD4
H2577 Local CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 4 3 3 4 5 5 4 2 3
H5420 Local CCP Preferred Care Network, Inc. UnitedHealthcare UnitedHealth Group Inc. 4 4 4 4 5 5 4 5 4
H0432 Local CCP UNITEDHEALTHCARE OF THE MIDLANDS, INC. UnitedHealthcare UnitedHealth Group Inc. 3 3 5 3 5 5 4 5 3
R7444 Regional CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 4 3 3 4 5 5 4 1 4
H5008 Local CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 3 3 3 3 5 5 3 3 3
H5322 Local CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 3 3 5 4 5 5 4 5 3
H0321 Local CCP ARIZONA PHYSICIANS IPA, INC. UnitedHealthcare UnitedHealth Group Inc. 3 3 3 4 4 5 4 4 3
H2247 Local CCP UNITEDHEALTHCARE COMMUNITY PLAN, INC. UnitedHealthcare UnitedHealth Group Inc. 2 3 4 3 5 5 4 5 3
R5342 Regional CCP CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealthcare UnitedHealth Group Inc. 3 3 2 3 5 5 4 3 4
S8841 PDP OPTUM INSURANCE OF OHIO, INC. Optum Insurance of Ohio Inc. UnitedHealth Group Inc. Plan not required to report measure Plan not required to report measure Plan not required to report measure Plan not required to report measure Plan not required to report measure Not enough data available 5 5 3
list
rptcmsdatasheet