Export

Domain Stars : 2025

{"page":"24","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2025"}
hcontract
org type
contract name
org marketing name
parent org
HD1
HD2
HD3
HD4
HD5
DD1
DD2
DD3
DD4
H1609 Local CCP AETNA HEALTH INC. (FL) Aetna Medicare CVS Health Corporation 4 4 4 4 4 4 4 4 4
H5593 Local CCP AETNA HEALTH OF IOWA INC. Aetna Medicare CVS Health Corporation 3 4 4 3 5 4 3 5 4
H7301 Local CCP COVENTRY HEALTH CARE OF ILLINOIS, INC. Aetna Medicare CVS Health Corporation 3 3 4 4 3 4 5 4 4
H8332 Local CCP AETNA BETTER HEALTH OF KANSAS INC. Aetna Medicare CVS Health Corporation 4 4 4 4 4 4 4 4 3
H8649 Local CCP AETNA HEALTH OF UTAH INC. Aetna Medicare CVS Health Corporation 2 3 3 3 5 4 3 4 4
R6694 Regional CCP AETNA LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 4 3 4 5 Not enough data available 4 5 4 4
H3312 Local CCP AETNA HEALTH INC. (NY) Aetna Medicare CVS Health Corporation 3 3 4 4 4 4 4 4 3
H3748 Local CCP AETNA BETTER HEALTH OF WASHINGTON, INC. Aetna Medicare CVS Health Corporation 4 4 2 3 4 4 4 3 4
H3152 Local CCP AETNA HEALTH INC. (NJ) Aetna Medicare CVS Health Corporation 3 3 4 4 4 4 5 4 4
H5522 Local CCP AETNA LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 3 4 4 4 4 4 4 5 4
list
rptcmsdatasheet