Domain Stars : 2025

{"page":"3","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2025"}
  hcontract
  org type
  contract name
  ↑ org marketing name
  parent org
  HD1
  HD2
  HD3
  HD4
  HD5
  DD1
  DD2
  DD3
  DD4
H3146 Local CCP AETNA BETTER HEALTH INC. (GA) Aetna Medicare CVS Health Corporation 4 4 4 4 4 4 4 4 4
H3239 Local CCP AETNA BETTER HEALTH, INC. (LA) Aetna Medicare CVS Health Corporation 2 3 4 3 4 4 4 5 3
H3959 Local CCP AETNA HEALTH INC. (PA) Aetna Medicare CVS Health Corporation 3 4 5 4 4 4 4 5 4
H4523 Local CCP AETNA HEALTH INC. (TX) Aetna Medicare CVS Health Corporation 3 3 4 4 4 4 4 4 4
H4982 Local CCP AETNA BETTER HEALTH OF CALIFORNIA INC. Aetna Medicare CVS Health Corporation 3 3 1 2 3 4 3 3 4
H5325 Local CCP COVENTRY HEALTH CARE OF KANSAS, INC. Aetna Medicare CVS Health Corporation 3 4 5 4 4 4 4 5 3
H5522 Local CCP AETNA LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 3 4 4 4 4 4 4 5 4
H5793 Local CCP AETNA HEALTH INC. (CT) Aetna Medicare CVS Health Corporation 3 3 3 4 4 4 4 4 4
H8597 Local CCP AETNA BETTER HEALTH OF TEXAS INC. Aetna Medicare CVS Health Corporation 3 3 3 3 4 4 3 4 4
S5601 PDP SILVERSCRIPT INSURANCE COMPANY Aetna Medicare CVS Health Corporation Plan not required to report measure Plan not required to report measure Plan not required to report measure Plan not required to report measure Plan not required to report measure 3 3 3 2
list
rptcmsdatasheet