Export

Domain Stars : 2026

{"page":"14","controller":"webapps/rptcmsdatasheet","action":"list","rpt":"domainstars","yrtype":"2026"}
hcontract
org type
contract name
org marketing name
parent org
HD1
HD2
HD3
HD4
HD5
DD1
DD2
DD3
DD4
H3959 Local CCP AETNA HEALTH INC. (PA) Aetna Medicare CVS Health Corporation 3 4 4 3 4 5 3 4 4
H5522 Local CCP AETNA LIFE INSURANCE COMPANY Aetna Medicare CVS Health Corporation 4 4 4 5 4 5 4 5 4
H5302 Local CCP AETNA HEALTH INC. (GA) Aetna Medicare CVS Health Corporation 3 4 5 3 4 5 4 5 4
H7301 Local CCP COVENTRY HEALTH CARE OF ILLINOIS, INC. Aetna Medicare CVS Health Corporation 3 4 3 4 4 5 3 4 4
H3748 Local CCP AETNA BETTER HEALTH OF WASHINGTON, INC. Aetna Medicare CVS Health Corporation 4 4 2 4 5 5 4 3 3
H8332 Local CCP AETNA BETTER HEALTH OF KANSAS INC. Aetna Medicare CVS Health Corporation 3 4 Not enough data available 4 4 5 4 Not enough data available 4
H0628 Local CCP AETNA HEALTH OF OHIO INC. Aetna Medicare CVS Health Corporation 3 4 4 3 4 5 3 4 4
H5593 Local CCP AETNA HEALTH OF IOWA INC. Aetna Medicare CVS Health Corporation 3 4 4 2 5 5 2 5 4
H7149 Local CCP AETNA HEALTH INC. (PA) Aetna Medicare CVS Health Corporation 3 4 4 2 4 5 2 4 4
H3928 Local CCP AETNA HEALTH INC. (LA) Aetna Medicare CVS Health Corporation 3 3 4 2 4 5 2 2 3
list
rptcmsdatasheet