Plan Screener

 
 
Export
{"page":"2","sel_priorities":"tgt_slope_decile,mbrexp_decile,stars_bonus_decile,competition_decile","controller":"webapps/plan_screener","action":"plan_screener_reports"}
Priority Deciles for Filtering and Sorting Contract Details Plan History Star Ratings Financials Based on 2017 Bid and Projected Stars (use with caution) Selected Measures Calculation
  ↓ Priority Rank
Total of the deciles for selected columns
  Targeted Measures Slope
Decile based on this calculation - (1) Use linear regression on the past 4 years of stars results for each measure (2) Take the average for the measures that are configured for your client account.
  Member Experience Impact
Decile of the difference between the actual overall 2022 Star Rating and the rating recalculated with Member Experience at 4x instead of 2x.
Stars Bonus
Decile of the difference between the 5% Bonus Benchmark (4 Stars) and the 0% Benchmark (< 4 Stars)
  Competition
Decile of the number of plans available (with actual enrolled members) in each county where Plans' members reside.
  Member Experience Impact
Decile of the difference between the actual overall 2022 Star Rating and the rating recalculated with Member Experience at 4x instead of 2x.
  Competition
Decile of the number of plans available (with actual enrolled members) in each county where Plans' members reside.
  Hcontract
Medicare Plan Number
  Population
Current Population
  Marketing Name
Marketing Name
  Parent Organization
Parent Organization/Company
  States
States where members are enrolled
  Size Category
Category of plan size (1k/10k/50k members)
  Age Category
Category of the age of the plan
  Special Needs Plan
Special Needs Plan Y/N
  Population (2022)
Prior Year Population
  Plans Per Member (by county)
** This gets merged wit the decile above ***
  Plan First Year
The first year the plan had members
  Plan First Rating Year
The first year the plan had a star rating
  First Year for Parent Org
First Year for Parent Org
  2019-2023 Star Ratings
Last 4 year's star ratings
  Star Average 2023
Calculated Star Rating w/out adjustments
  Star Average 2022
Calculated Star Rating for 1 Year Ago
  Star Average 2021
Calculated Star Rating for 2 Years Ago For Previous Previous year's Star Average : Sum(Avg Star * star_wt) / sum(star_wt)
  Star Average 2019
Calculated Star Rating for 3 Years Ago
Stars Bonus
Decile of the difference between the 5% Bonus Benchmark (4 Stars) and the 0% Benchmark (< 4 Stars)
Projected Future Star
Star Rating Calculated from average past measure ratings with future measure weights
  2023 Baseline Benchmark
Weighted average CMS county benchmark without bonus
  2023 5% Bonus (4-Star) Benchmark
Weighted average CMS county benchmark with 5% bonus
Risk Factor 2017
Plan average HCC from 2017 CMS Data
  Rebate 2017
Plan average Rebate from 2017 CMS Data
Profit 2017
Plan average Profit from 2017 CMS Data
Expenses 2017
Plan average Expenses (medical + admin) from 2017 CMS Data
Bonus at Next Star
TBD
  Targeted Measures Slope
Decile based on this calculation - (1) Use linear regression on the past 4 years of stars results for each measure (2) Take the average for the measures that are configured for your client account.
Bonus at Next Star PMPY
TBD
  Targeted Stars List
List of scores for the selected measures
  Targeted Star Avg
Average star rating for selected measures
  Targeted Star Variance
Average difference between Plan's rating and the CMS published average rating for selected measures
Star Rating Trend
32 8 8 8 8 1 47.07 H0524 1,314,779 Kaiser Permanente Kaiser Foundation Health Plan Inc. CA-99.9% Large Well Established No 1,323,977 47.07 2009 2011 2009 5,5,5 4.38 4.67 4.81 4.5 59.76 tbd 1,068 1,128 tbd tbd tbd tbd -0.044 tbd PQA-CHOL:4,PQA-HTN:5,PQA-DIAB:4 4.333 1.167
32 8 6 9 9 1 56.83 H5943 1,027 VillageHealth SCAN Group CA-100.0% Small Well Established No 1,010 56.83 2009 2016 2022 3.5,3.5,4 3.49 3.71 3.23 3.53 65.9 tbd 1,065 1,131 tbd tbd tbd tbd -0.003 tbd
32 10 8 9 5 1 37.53 H2056 13,339 Aetna Medicare CVS Health Corporation OR-75.8%,ID-24.2% Medium New Plan No 13,744 37.53 2020 2022 2020 No Data,No Data,3 3.03 3.09 5 0 69.45 tbd 1,021 1,090 tbd tbd tbd tbd -0.334 tbd PQA-DIAB:2,PQA-CHOL:3,PQA-HTN:2 2.333 -0.833
32 4 8 10 10 1 94.53 H0302 22,034 Blue Cross Blue Shield of Arizona Advantage Blue Cross Blue Shield of Arizona AZ-100.0% Medium Well Established No 21,446 94.53 2009 2011 2020 3,3,3.5 3.72 3.7 3.19 3.26 98.374 tbd 997 1,095 tbd tbd tbd tbd 0.139 tbd PQA-CHOL:4,PQA-HTN:4,PQA-DIAB:4 4 0.833
32 4 10 8 10 1 59.17 H5649 36,902 Central Health Medicare Plan Bright Health Group Inc. CA-100.0% Medium Well Established No 37,038 59.17 2009 2011 2022 3.5,3.5,3.5 3.45 3.67 3.38 3.71 61.73 tbd 1,092 1,154 tbd tbd tbd tbd 0.142 tbd PQA-DIAB:3,PQA-HTN:3,PQA-CHOL:2 2.667 -0.5
31 4 7 10 10 1 87.54 H0321 60,992 UnitedHealthcare UnitedHealth Group Inc. AZ-100.0% Large Well Established No 62,635 87.54 2009 2011 2009 4,3.5,4 3.47 3.86 3.48 3.7 94.766 tbd 999 1,094 tbd tbd tbd tbd 0.141 tbd PQA-CHOL:2,PQA-HTN:2,PQA-DIAB:2 2 -1.167
31 7 5 9 10 1 63.97 H1290 31,060 Devoted Health Devoted Health Inc. FL-100.0% Medium 4+ Yrs Old No 32,022 63.97 2019 2022 2019 No Data,No Data,4.5 4.02 4.2 4.36 4 68.39 tbd 1,021 1,089 tbd tbd tbd tbd 0.043 tbd PQA-CHOL:4,PQA-HTN:5,PQA-DIAB:4 4.333 1.167
31 4 7 10 10 1 95.24 H0354 52,402 Cigna CIGNA AZ-99.8% Large Well Established No 51,898 95.24 2009 2011 2009 4,4,4.5 3.83 4.16 3.89 3.95 98.864 tbd 997 1,096 tbd tbd tbd tbd 0.144 tbd PQA-CHOL:4,PQA-HTN:4,PQA-DIAB:4 4 0.833
31 5 8 8 10 1 62.17 H0174 78,157 Wellcare Centene Corporation TX-100.0% Large 4+ Yrs Old No 83,663 62.17 2016 2020 2009 3.5,3.5,3.5 2.63 3.4 3.33 3.44 65.59 tbd 1,107 1,173 tbd tbd tbd tbd 0.102 tbd PQA-DIAB:2,PQA-CHOL:2,PQA-HTN:3 2.333 -0.833
31 6 10 6 9 1 57.82 H5991 11,680 EmblemHealth Medicare HMO EmblemHealth Inc. NY-100.0% Medium Well Established No 11,341 57.82 2009 2011 2009 3,3,3 2.82 2.93 2.76 3.18 55.82 tbd 1,090 1,146 tbd tbd tbd tbd 0.084 tbd PQA-HTN:3,PQA-CHOL:1,PQA-DIAB:2 2 -1.167
31 6 8 10 7 1 41.57 H9047 61,702 Providence Medicare Advantage Plans Providence Health & Services OR-95.0%,WA-4.7% Large Well Established No 61,832 41.57 2009 2011 2012 4.5,4.5,5 3.76 4.29 4.01 4.18 84.51 tbd 1,016 1,100 tbd tbd tbd tbd 0.062 tbd PQA-CHOL:4,PQA-DIAB:3,PQA-HTN:4 3.667 0.5
31 7 8 7 9 1 54.56 H4868 47,721 Wellcare Centene Corporation NY-100.0% Medium 4+ Yrs Old No 49,775 54.56 2018 2021 2009 No Data,3.5,3.5 2.86 3.3 3.56 3.25 57.25 tbd 1,067 1,124 tbd tbd tbd tbd 0.033 tbd PQA-HTN:3,PQA-CHOL:2,PQA-DIAB:3 2.667 -0.5
31 9 9 8 5 1 36.83 H9431 17,626 Aetna Medicare CVS Health Corporation NM-59.2%,OR-25.1%,ID-11.0%,ND-4.7% Medium 4+ Yrs Old No 18,088 36.83 2019 2022 2020 No Data,No Data,3.5 3.22 3.34 3.96 5 62.615 tbd 996 1,059 tbd tbd tbd tbd -0.112 tbd PQA-CHOL:3,PQA-HTN:3,PQA-DIAB:3 3 -0.167
31 6 9 7 9 1 58.99 H1045 244,195 UnitedHealthcare UnitedHealth Group Inc. FL-100.0% Large Well Established No 248,823 58.99 2009 2011 2009 4,3.5,4.5 3.43 4.27 3.65 3.97 56.52 tbd 1,030 1,086 tbd tbd tbd tbd 0.073 tbd PQA-CHOL:3,PQA-HTN:4,PQA-DIAB:3 3.333 0.167
31 5 10 7 9 1 58.02 H2406 183,850 UnitedHealthcare UnitedHealth Group Inc. FL-99.8% Large Well Established No 186,237 58.02 2009 2011 2009 3.5,3.5,4 3.34 4.06 3.35 3.35 56.13 tbd 1,030 1,086 tbd tbd tbd tbd 0.103 tbd PQA-CHOL:3,PQA-HTN:3,PQA-DIAB:3 3 -0.167
31 5 10 6 10 1 60.8 H5928 40,913 Blue Shield of California California Physicians Service CA-99.9% Medium Well Established No 40,040 60.8 2009 2011 2011 3.5,3.5,3.5 3.01 3.6 3.29 3.24 55.48 tbd 1,081 1,136 tbd tbd tbd tbd 0.106 tbd PQA-CHOL:2,PQA-DIAB:3,PQA-HTN:2 2.333 -0.833
30 7 10 8 5 1 36.62 H3561 19,745 Wellcare by Health Net Centene Corporation CA-100.0% Medium Established No 19,795 36.62 2016 2018 2009 4,3.5,4 2.72 3.84 3.6 3.63 62.37 tbd 1,062 1,124 tbd tbd tbd tbd 0.052 tbd PQA-CHOL:2,PQA-HTN:3,PQA-DIAB:3 2.667 -0.5
30 10 10 10 1 73.7 H1423 8,114 Amerigroup Elevance Health Inc. AZ-100.0% Small New Plan No 7,942 73.7 2021 2023 2023 No Data,No Data,No Data 2.94 5 0 91.4 tbd 1,005 1,096 tbd tbd tbd tbd tbd PQA-CHOL:3,PQA-HTN:3,PQA-DIAB:3 3 -0.167
30 6 9 6 9 1 52.93 R3332 30,734 Florida Blue Guidewell Mutual Holding Corporation FL-100.0% Medium Well Established No 30,265 52.93 2010 2012 2015 3.5,3.5,4 2.93 3.87 3.53 3.66 55.19 tbd 1,030 1,085 tbd tbd tbd tbd 0.072 tbd PQA-DIAB:3,PQA-CHOL:3,PQA-HTN:3 3 -0.167
30 3 9 8 10 1 62.13 H4523 16,645 Aetna Medicare CVS Health Corporation TX-100.0% Medium Well Established No 16,275 62.13 2009 2011 2020 3.5,3.5,3.5 3.37 3.54 3.34 3.35 62.4 tbd 1,114 1,176 tbd tbd tbd tbd 0.173 tbd PQA-HTN:3,PQA-CHOL:3,PQA-DIAB:3 3 -0.167
plan_screener_reports
plan_screener
Star Rating Trend