Contract List

{"page":"18","controller":"webapps/quickcontractlist","action":"list"}
  Contract Id
  Plan Year.
  Pop.
  sel_msrs_type
  sel_msrs
  Part C
  Part D
  Measures
  Years
  Plan Type
  Contract Name
  Parent Organization
  State(s)
  D-SNP
  C-SNP
  I-SNP
  SNP Type
  % DSNP
  % Employer Group
  Overall Summary
Trend C01 : Breast Cancer Screening
Score Star
H5296 2,026 28,610 "HED-BCS" 4.5 4.5 42.0 4 HMO/HMOPOS ALIGNMENT HEALTH PLAN OF NORTH CAROLINA INC Alignment Healthcare USA LLC NV-54.2%,NC-45.8% 546 2,205 Chronic,Dual 1.9 5.0 ... 87.0 5
H6396 2,026 28,379 "HED-BCS" 4.0 4.5 37.0 8 HMO/HMOPOS CARESOURCE OHIO INC CareSource OH-100.0% 28,379 Dual 100.0 4.5 ... 72.0 3
H5828 2,026 28,039 "HED-BCS" 3.0 3.0 41.0 4 HMO/HMOPOS WELLPOINT TENNESSEE INC Elevance Health Inc TN-100.0% 17,063 Dual 60.9 3.0 ... 60.0 2
H6595 2,026 27,954 "HED-BCS" 3.5 4.0 41.0 6 HMO/HMOPOS UNITEDHEALTHCARE OF WISCONSIN INC UnitedHealth Group Inc KY-100.0% 27,954 Dual 100.0 3.5 ... 61.0 2
H1112 2,026 27,870 "HED-BCS" 3.5 3.5 43.0 18 HMO/HMOPOS WELLCARE OF GEORGIA INC Centene Corporation GA-100.0% 10,445 Dual 37.5 3.5 ... 70.0 3
H1486 2,026 27,450 "HED-BCS" HMO/HMOPOS COMMONWEALTH CARE ALLIANCE INC CareSource MA-99.7% 27,450 Dual 100.0 ...
H3305 2,026 27,147 "HED-BCS" 4.0 4.0 43.0 18 HMO/HMOPOS MVP HEALTH PLAN INC MVP Health Care Inc NY-100.0% 5,434 Dual 20.0 27.0 4.0 ... 82.0 4
H8634 2,026 26,918 "HED-BCS" 3.0 2.5 41.0 11 Local PPO HEALTH CARE SERVICE CORPORATION Health Care Service Corporation IL-49.2%,NM-22.0%,TX-20.8%,OK-7.9% 4,732 Dual 17.6 3.6 3.0 ... 76.0 4
H3192 2,026 26,782 "HED-BCS" 3.0 3.0 43.0 5 HMO/HMOPOS AETNA HEALTH OF MICHIGAN INC CVS Health Corporation MI-83.5%,IL-10.7%,IN-5.8% 13,045 1,875 Chronic,Dual 48.7 3.0 ... 72.0 3
H0976 2,026 26,067 "HED-BCS" 4.5 3.5 27.0 1 HMO/HMOPOS SCAN HEALTH PLAN SCAN Group CA-100.0% 26,067 Dual 100.0 4.0 ... 81.0 4
H5938 2,026 26,011 "HED-BCS" 5.0 4.5 40.0 18 HMO/HMOPOS CAPITAL HEALTH PLAN Guidewell Mutual Holding Corporation FL-100.0% 44.5 4.5 ... 86.0 5
H8298 2,026 25,794 "HED-BCS" 3.5 4.5 40.0 8 HMO/HMOPOS HORIZON HEALTHCARE OF NEW JERSEY INC Horizon Mutual Holdings Inc NJ-100.0% 25,794 Dual 100.0 4.0 ... 75.0 3
list
quickcontractlist