Contract List

{"page":"20","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H5945 2,026 23,101 "" 4.5 4 43 10 HMO/HMOPOS PROMINENCE HEALTHFIRST Universal Health Services Inc NV-100.0% 1,311 1,453 Chronic,Dual 5.7 4.5 ...
H3597 2,026 22,815 "" 3.5 4.5 43 17 HMO/HMOPOS AETNA HEALTH INC. (ME) CVS Health Corporation ME-100.0% 4,649 Dual 20.4 4 ...
H5296 2,026 22,638 "" 4.5 4.5 42 4 HMO/HMOPOS ALIGNMENT HEALTH PLAN OF NORTH CAROLINA, INC. Alignment Healthcare USA LLC NV-61.9%,NC-38.0% 440 1,331 Chronic,Dual 1.9 5 ...
H6078 2,026 22,472 "" 4 3.5 34 4 Local PPO Group Retiree Health Solutions, Inc. Elevance Health Inc PA-55.9%,NJ-25.4%,NY-7.8%,FL-5.7%,DE-3.2%, 6 others - 2.0% 100 3.5 ...
H5087 2,026 21,405 "" 3 3.5 34 17 HMO/HMOPOS WELLCARE OF CALIFORNIA, INC. Centene Corporation CA-100.0% 3.5 ...
H0976 2,026 21,287 "" 4.5 3.5 27 1 HMO/HMOPOS SCAN HEALTH PLAN SCAN Group CA-100.0% 21,287 Dual 100 4 ...
H0351 2,026 21,109 "" 3 3.5 42 18 HMO/HMOPOS HEALTH NET OF ARIZONA, INC. Centene Corporation AZ-90.7%,NV-9.3% 482 1,050 Chronic,Dual 2.3 3.5 ...
H5325 2,026 20,997 "" 3.5 3.5 42 6 HMO/HMOPOS COVENTRY HEALTH CARE OF KANSAS, INC. CVS Health Corporation MO-73.5%,AR-26.5% 20,997 Dual 100 3.5 ...
H6202 2,026 20,887 "" 3.5 4 40 4 Local PPO NEXTBLUE OF NORTH DAKOTA INSURANCE COMPANY Blue Cross Blue Shield of Michigan Mutual Ins Co ND-99.9% 0.3 3.5 ...
H1692 2,026 20,884 "" 3.5 3.5 43 11 HMO/HMOPOS COVENTRY HEALTH CARE OF WEST VIRGINIA, INC. CVS Health Corporation WV-100.0% 9,725 Dual 46.6 3.5 ...
H3251 2,026 20,680 "" 3 2.5 42 18 HMO/HMOPOS HEALTH CARE SERVICE CORPORATION Health Care Service Corporation NM-100.0% 3,695 Dual 17.9 3.5 2.5 ...
H1537 2,026 20,253 "" 4.5 4.5 34 12 Local PPO UNITEDHEALTHCARE INSURANCE COMPANY UnitedHealth Group Inc MD-37.2%,PA-30.1%,VA-9.7%,FL-6.0%,AZ-2.4%, 23 others - 14.5% 100 4.5 ...
list
quickcontractlist