Contract List

{"page":"27","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H0908 2,026 11,636 "" 3 3.5 39 13 HMO/HMOPOS BUCKEYE COMMUNITY HEALTH PLAN, INC. Centene Corporation OH-100.0% 3,485 Dual 30 3 ...
H7617 2,026 11,411 "" 4.5 4 36 3 Local PPO EMPHESYS INSURANCE COMPANY Humana Inc IN-23.7%,KY-19.4%,MI-10.1%,MO-9.7%,FL-6.7%, 19 others - 30.4% 100 4.5 ...
H4931 2,026 11,407 "" 3.5 4 41 10 HMO/HMOPOS BANNER - UNIVERSITY CARE ADVANTAGE Banner Health AZ-100.0% 11,407 Dual 100 3.5 ...
H6158 2,026 11,239 "" 3 3 40 4 HMO/HMOPOS USABLE HMO, INC. USAble Mutual Insurance Company AR-100.0% 3 ...
H2425 2,026 11,074 "" 3.5 4 41 18 HMO/HMOPOS HMO Minnesota Aware Integrated Inc MN-100.0% 11,074 Dual 100 4 ...
H5264 2,026 10,975 "" 4.5 24 18 1876 Cost DEAN HEALTH PLAN, INC. Medica Holding Company WI-100.0% ...
H9096 2,026 10,880 "" 3.5 4 40 9 HMO/HMOPOS DEAN HEALTH PLAN, INC. Medica Holding Company WI-100.0% 3.5 ...
H5580 2,026 10,841 "" 3 3 40 18 HMO/HMOPOS MERCY CARE Mercy Care AZ-100.0% 10,841 Dual 100 3 ...
H7006 2,026 10,587 "" 2 3 39 15 Local PPO ATRIO HEALTH PLANS ATRIO Health Plans OR-98.6%,NV-1.4% 260 Chronic 2 ...
H2224 2,026 10,494 "" 4 5 40 18 HMO/HMOPOS SENIOR WHOLE HEALTH, LLC Molina Healthcare Inc MA-100.0% 10,494 Dual 100 4.5 ...
H2458 2,026 10,187 "" 3.5 3.5 43 18 HMO/HMOPOS MEDICA HEALTH PLANS Medica Holding Company MN-100.0% 10,187 Dual 100 3 ...
H5926 2,026 10,130 "" 3 3.5 39 18 HMO/HMOPOS MOLINA HEALTHCARE OF MICHIGAN, INC. Molina Healthcare Inc MI-100.0% 10,130 Dual 100 3 ...
list
quickcontractlist