Contract List

{"page":"35","controller":"webapps/quickcontractlist","action":"list"}
  Contract Id
  Plan Year.
  Pop.
  sel_msrs_type
  sel_msrs
  Part C
  Part D
  Measures
  Years
  Plan Type
  Contract Name
  Parent Organization
  State(s)
  D-SNP
  C-SNP
  I-SNP
  SNP Type
  % DSNP
  % Employer Group
  Overall Summary
Trend
H5309 2,025 5,806 "" 2 0 Local PPO AETNA HEALTH OF CALIFORNIA INC. CVS Health Corporation CA-100.0% 0 ...
H5322 2,025 196,172 "" 3.5 3.5 40 11 HMO/HMOPOS CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealth Group Inc GA-31.4%,TX-22.9%,OK-20.3%,SC-12.6%,OH-11.9%, 2 others - 1.0% 157,118 0 34 Dual,Institutional 80.1 0 4 ...
H5325 2,025 23,423 "" 4 4.5 40 6 HMO/HMOPOS COVENTRY HEALTH CARE OF KANSAS, INC. CVS Health Corporation MO-76.4%,AR-23.6% 23,423 0 0 Dual 100 0 4.5 ...
H5361 2,025 9,212 "" 2 0 Local PPO AMERIHEALTH INSURANCE COMPANY OF NEW JERSEY Independence Health Group Inc NJ-100.0% 0 ...
H5374 2,025 1,058 "" 4 4 17 4 HMO/HMOPOS LONGEVITY HEALTH PLAN OF NORTH CAROLINA, INC. Longevity Health Founders LLC NC-100.0% 0 0 1,058 Institutional 0 0 4 ...
H5377 2,025 875 "" 3.5 4 35 5 HMO/HMOPOS HUMANA MEDICAL PLAN OF PENNSYLVANIA, INC. Humana Inc VA-100.0% 0 4 ...
H5386 2,025 16,627 "" 3.5 4 37 8 HMO/HMOPOS SHARP HEALTH PLAN Sharp Healthcare CA-100.0% 13.4 4 ...
H5398 2,025 387 "" 3.5 3 33 5 HMO/HMOPOS CENTENE VENTURE COMPANY KANSAS Centene Corporation KS-100.0% 0 3 ...
H5410 2,025 33,500 "" 2.5 3 40 18 HMO/HMOPOS HEALTHSPRING OF FLORIDA, INC. The Cigna Group FL-100.0% 5,489 0 0 Dual 16.4 0 3 ...
H5420 2,025 48,546 "" 4 4.5 40 18 HMO/HMOPOS Preferred Care Network, Inc. UnitedHealth Group Inc FL-100.0% 11,836 5,352 0 Chronic,Dual 24.4 0 4.5 ...
H5422 2,025 17,992 "" 3 3.5 38 18 HMO/HMOPOS BLUE CROSS BLUE SHIELD HEALTHCARE PLAN OF GEORGIA Elevance Health Inc GA-100.0% 3,788 392 0 Chronic,Dual 21.1 0 3.5 ...
H5425 2,025 272,798 "" 5 4 40 18 HMO/HMOPOS SCAN HEALTH PLAN SCAN Group CA-100.0% 0 26,199 2,583 Chronic,Institutional 0 0.8 4.5 ...
list
quickcontractlist