Contract List

{"page":"37","controller":"webapps/quickcontractlist","action":"list"}
  Contract Id
  Plan Year.
  Pop.
  sel_msrs_type
  sel_msrs
  Part C
  Part D
  Measures
  Years
  Plan Type
  Contract Name
  Parent Organization
  State(s)
  D-SNP
  C-SNP
  I-SNP
  SNP Type
  % DSNP
  % Employer Group
  Overall Summary
Trend
H5496 2,025 20,885 "" 3.5 3.5 35 5 HMO/HMOPOS IMPERIAL HEALTH PLAN OF CALIFORNIA, INC. Imperial Health Plan of California CA-99.9% 593 2,241 0 Chronic,Dual 2.8 0 3.5 ...
H5521 2,025 1,064,725 "" 4.5 4 37 18 Local PPO AETNA LIFE INSURANCE COMPANY CVS Health Corporation FL-13.4%,NY-10.8%,NC-8.9%,SC-6.1%,GA-5.5%, 30 others - 55.2% 16,156 0 1,072 Dual,Institutional 1.5 0 4.5 ...
H5522 2,025 1,416,295 "" 5 4 37 18 Local PPO AETNA LIFE INSURANCE COMPANY CVS Health Corporation PA-16.0%,NJ-11.9%,IL-11.5%,OH-10.0%,NY-8.1%, 48 others - 42.6% 1,161 0 0 Dual 0.1 92.2 4.5 ...
H5525 2,025 184,867 "" 3 3.5 40 18 Local PPO HUMANA BENEFIT PLAN OF ILLINOIS, INC. Humana Inc NC-43.9%,PA-24.6%,CA-12.3%,KY-7.5%,OH-5.6%, 10 others - 6.0% 22,013 0 0 Dual 11.9 8.9 3.5 ...
H5526 2,025 23,873 "" 4 4 37 18 Local PPO Highmark Western and Northeastern New York Inc. Highmark Health NY-96.7%,FL-2.3% 39.9 4 ...
H5528 2,025 34 "" 10 Local PPO EMBLEMHEALTH PLAN, INC. EmblemHealth Inc ...
H5533 2,025 59,846 "" 4 4.5 37 18 Local PPO UPMC HEALTH NETWORK, INC. UPMC Health System PA-100.0% 0.9 4.5 ...
H5549 2,025 26,869 "" 3.5 3 39 18 HMO/HMOPOS VNS CHOICE Visiting Nurse Service of New York NY-100.0% 24,916 0 0 Dual 92.7 0 3.5 ...
H5577 2,025 312,840 "" 5 4.5 40 18 HMO/HMOPOS MCS ADVANTAGE, INC. MHH Healthcare LP PR-100.0% 151,931 21,132 0 Chronic,Dual 48.6 9.9 5 ...
H5580 2,025 11,182 "" 2.5 3 40 18 HMO/HMOPOS MERCY CARE Mercy Care AZ-100.0% 11,182 0 0 Dual 100 0 2.5 ...
H5587 2,025 9,201 "" 4 2.5 40 18 HMO/HMOPOS HEALTH CHOICE ARIZONA, INC. Blue Cross Blue Shield of Arizona AZ-100.0% 9,201 0 0 Dual 100 0 3 ...
H5590 2,025 23,716 "" 3.5 3 38 16 HMO/HMOPOS Bridgeway Health Solutions of Arizona, Inc. Centene Corporation AZ-100.0% 23,716 0 0 Dual 100 0 3.5 ...
list
quickcontractlist