Contract List

{"page":"46","controller":"webapps/quickcontractlist","action":"list"}
  Contract Id
  Plan Year.
  Pop.
  sel_msrs_type
  sel_msrs
  Part C
  Part D
  Measures
  Years
  Plan Type
  Contract Name
  Parent Organization
  State(s)
  D-SNP
  C-SNP
  I-SNP
  SNP Type
  % DSNP
  % Employer Group
  Overall Summary
Trend
H7028 2,025 7,358 "" 4.5 4.5 24 2 Local PPO DEVOTED HEALTH INSURANCE COMPANY OF SOUTH CAROLINA Devoted Health Inc SC-100.0% 0 4.5 ...
H7063 2,025 7,884 "" 3.5 3.5 36 5 Local PPO BLUECROSS BLUESHIELD KANSAS SOLUTIONS, INC. Blue Cross Blue Shield of Kansas KS-100.0% 0 3.5 ...
H7074 2,025 158 "" 5 0 Local PPO ALIGNMENT HEALTH PLAN OF NORTH CAROLINA, INC. Alignment Healthcare USA LLC NC-100.0% 0 ...
H7093 2,025 13,188 "" 3.5 3.5 36 3 Local PPO COMMUNITY INSURANCE COMPANY Elevance Health Inc IN-100.0% 0 3.5 ...
H7115 2,025 12,736 "" 3.5 3.5 38 10 HMO/HMOPOS MEMORIAL HERMANN HEALTH PLAN Memorial Hermann Health System TX-100.0% 155 0 0 Dual 1.2 0 3.5 ...
H7123 2,025 1,317 "" 3.5 3.5 32 5 HMO/HMOPOS UPMC HEALTH COVERAGE, INC. UPMC Health System PA-100.0% 1,317 0 0 Dual 100 0 3.5 ...
H7147 2,025 6,884 "" 4 3.5 27 2 HMO/HMOPOS DEVOTED HEALTH PLAN OF COLORADO INC Devoted Health Inc CO-100.0% 2,795 0 0 Dual 40.6 0 4 ...
H7149 2,025 10,373 "" 4.5 4.5 40 18 HMO/HMOPOS AETNA HEALTH INC. (PA) CVS Health Corporation NE-100.0% 937 0 0 Dual 9 0 4.5 ...
H7151 2,025 6,467 "" 4 3.5 34 3 HMO/HMOPOS DEVOTED HEALTH PLAN OF ILLINOIS, INC. Devoted Health Inc IL-100.0% 0 4 ...
H7163 2,025 383 "" 4 12 4 HMO/HMOPOS Primewell Health Services of Mississippi Inc. Louisiana Health Service Indemnity Company MS-100.0% 78 0 0 Dual 20.4 0 ...
H7169 2,025 2,371 "" 3.5 3 35 3 Local PPO BUCKEYE HEALTH PLAN COMMUNITY SOLUTIONS, INC. Centene Corporation OH-100.0% 988 0 0 Dual 41.7 0 3 ...
H7172 2,025 12,568 "" 0 Medicare-Medicaid Plan HMO/HMOPOS AETNA BETTER HEALTH INC. (OH) CVS Health Corporation OH-99.8% 0 ...
list
quickcontractlist