Contract List

{"page":"46","controller":"webapps/quickcontractlist","action":"list"}
  Contract Id
  Plan Year.
  Pop.
  sel_msrs
  Part C
  Part D
  Measures
  Years
  Plan Type
  Contract Name
  Parent Organization
  State(s)
  D-SNP
  C-SNP
  I-SNP
  SNP Type
  % DSNP
  % Employer Group
  Overall Summary
Trend
H7028 2,025 4,045 "" 4.5 4.5 24 1 Local CCP DEVOTED HEALTH INSURANCE COMPANY OF SOUTH CAROLINA Devoted Health Inc SC-100.0% 4.5 ...
H7063 2,025 4,309 "" 3.5 3.5 36 4 Local CCP BLUECROSS BLUESHIELD KANSAS SOLUTIONS, INC. Blue Cross Blue Shield of Kansas KS-100.0% 3.5 ...
H7074 2,025 98 "" 5 0 Local CCP ALIGNMENT HEALTH PLAN OF NORTH CAROLINA, INC. Alignment Healthcare USA LLC NC-100.0% ...
H7093 2,025 13,023 "" 3.5 3.5 36 2 Local CCP COMMUNITY INSURANCE COMPANY Elevance Health Inc IN-100.0% 3.5 ...
H7115 2,025 9,782 "" 3.5 3.5 38 9 Local CCP MEMORIAL HERMANN HEALTH PLAN Memorial Hermann Health System TX-100.0% 120 0 0 1.2 3.5 ...
H7123 2,025 1,227 "" 3.5 3.5 32 4 Local CCP UPMC HEALTH COVERAGE, INC. UPMC Health System PA-100.0% 1,227 0 0 100 3.5 ...
H7147 2,025 6,363 "" 3.5 4 27 1 Local CCP DEVOTED HEALTH PLAN OF COLORADO INC Devoted Health Inc CO-100.0% 2,028 0 0 31.9 4 ...
H7149 2,025 16,687 "" 4.5 4.5 40 17 Local CCP AETNA HEALTH INC. (PA) CVS Health Corporation NE-100.0% 1,466 0 0 8.8 4.5 ...
H7151 2,025 8,824 "" 3.5 4 34 2 Local CCP DEVOTED HEALTH PLAN OF ILLINOIS, INC. Devoted Health Inc IL-100.0% 4 ...
H7163 2,025 363 "" 4 12 2 Local CCP Primewell Health Services of Mississippi Inc. Louisiana Health Service Indemnity Company MS-100.0% 91 0 0 25.1 ...
H7169 2,025 2,190 "" 3 3.5 35 2 Local CCP BUCKEYE HEALTH PLAN COMMUNITY SOLUTIONS, INC. Centene Corporation OH-100.0% 1,065 0 0 48.6 3 ...
H7172 2,025 13,057 "" 0 Demo AETNA BETTER HEALTH INC. (OH) CVS Health Corporation OH-99.6% ...
list
quickcontractlist