Contract List

{"page":"39","controller":"webapps/quickcontractlist","action":"list"}
  Contract Id
  Plan Year.
  Pop.
  sel_msrs_type
  sel_msrs
  Part C
  Part D
  Measures
  Years
  Plan Type
  Contract Name
  Parent Organization
  State(s)
  D-SNP
  C-SNP
  I-SNP
  SNP Type
  % DSNP
  % Employer Group
  Overall Summary
Trend
H5774 2,025 95,101 "" 3.5 4 40 18 HMO/HMOPOS TRIPLE S ADVANTAGE, INC. Guidewell Mutual Holding Corporation PR-100.0% 32,879 7,983 0 Chronic,Dual 34.6 19 4 ...
H5779 2,025 8,122 "" 3 2.5 33 11 HMO/HMOPOS MERIDIAN HEALTH PLAN OF ILLINOIS, INC. Centene Corporation IL-100.0% 0 3 ...
H5793 2,025 30,102 "" 4.5 3.5 40 17 HMO/HMOPOS AETNA HEALTH INC. (CT) CVS Health Corporation CT-87.4%,MA-8.8%,RI-3.0%, 1 others - 0.7% 16,725 0 0 Dual 55.6 0 4 ...
H5810 2,025 1,008 "" 3.5 3.5 26 18 HMO/HMOPOS MOLINA HEALTHCARE OF CALIFORNIA Molina Healthcare Inc CA-100.0% 0 3.5 ...
H5823 2,025 13,548 "" 3.5 3 40 17 HMO/HMOPOS MOLINA HEALTHCARE OF WASHINGTON, INC. Molina Healthcare Inc WA-99.9% 13,548 0 0 Dual 100 0 3 ...
H5826 2,025 14,238 "" 3.5 2.5 40 18 HMO/HMOPOS COMMUNITY HEALTH PLAN OF WASHINGTON Community Health Plan of Washington WA-100.0% 9,054 0 0 Dual 63.6 0 3 ...
H5828 2,025 33,082 "" 3 3 39 4 HMO/HMOPOS WELLPOINT TENNESSEE, INC. Elevance Health Inc TN-100.0% 17,117 0 0 Dual 51.7 0 3 ...
H5843 2,025 13,925 "" 4 3 36 4 HMO/HMOPOS BANNER HEALTH PLAN, INC. Banner Health AZ-100.0% 0 3.5 ...
H5852 2,025 605 "" 3.5 3.5 29 18 HMO/HMOPOS AIDS HEALTHCARE FOUNDATION AIDS Healthcare Foundation CA-100.0% 0 605 0 Chronic 0 0 3.5 ...
H5854 2,025 35,991 "" 3.5 3.5 40 18 HMO/HMOPOS ANTHEM HEALTH PLANS, INC. Elevance Health Inc CT-100.0% 28,737 54 0 Chronic,Dual 79.8 0 3.5 ...
H5859 2,025 16,885 "" 4 3 39 18 HMO/HMOPOS HEALTH PLAN OF CAREOREGON, INC. CareOregon Inc OR-100.0% 16,885 0 0 Dual 100 0 3.5 ...
H5883 2,025 114,686 "" 4.5 4.5 37 18 HMO/HMOPOS BLUE CARE NETWORK OF MICHIGAN Blue Cross Blue Shield of Michigan Mutual Ins Co MI-100.0% 33.8 4.5 ...
list
quickcontractlist