Contract List

{"page":"40","controller":"webapps/quickcontractlist","action":"list"}
  Contract Id
  Plan Year.
  Pop.
  sel_msrs_type
  sel_msrs
  Part C
  Part D
  Measures
  Years
  Plan Type
  Contract Name
  Parent Organization
  State(s)
  D-SNP
  C-SNP
  I-SNP
  SNP Type
  % DSNP
  % Employer Group
  Overall Summary
Trend
H5900 2,025 44,423 "" 4.5 4.5 35 3 Local PPO WELLMARK ADVANTAGE HEALTH PLAN, INC. Blue Cross Blue Shield of Michigan Mutual Ins Co IA-69.7%,SD-30.3% 0 4.5 ...
H5926 2,025 10,008 "" 3.5 3 39 18 HMO/HMOPOS MOLINA HEALTHCARE OF MICHIGAN, INC. Molina Healthcare Inc MI-100.0% 10,008 0 0 Dual 100 0 3 ...
H5928 2,025 9,902 "" 3.5 3.5 33 18 HMO/HMOPOS California Physicians' Service California Physicians Service CA-100.0% 0 3.5 ...
H5932 2,025 40,026 "" 4.5 4.5 40 18 HMO/HMOPOS GATEWAY HEALTH PLAN, INC. Highmark Health PA-100.0% 40,026 0 0 Dual 100 0 4.5 ...
H5937 2,025 9,829 "" 3 3.5 34 8 HMO/HMOPOS UCARE MINNESOTA UCare Minnesota MN-100.0% 9,829 0 0 Dual 100 0 3 ...
H5938 2,025 24,531 "" 4.5 4.5 37 18 HMO/HMOPOS CAPITAL HEALTH PLAN Guidewell Mutual Holding Corporation FL-100.0% 47.1 4.5 ...
H5943 2,025 687 "" 3.5 3 22 14 HMO/HMOPOS SCAN HEALTH PLAN SCAN Group CA-100.0% 0 687 0 Chronic 0 0 3 ...
H5945 2,025 21,792 "" 4 3.5 40 10 HMO/HMOPOS PROMINENCE HEALTHFIRST Universal Health Services Inc NV-99.9% 1,110 1,181 0 Chronic,Dual 5.1 0 4 ...
H5959 2,025 190,689 "" 4.5 4 37 8 Local PPO BCBSM, Inc. Aware Integrated Inc MN-99.8% 2.3 4 ...
H5965 2,025 16,833 "" 3 2 27 3 Local PPO WELLCARE HEALTH INSURANCE COMPANY OF WASHINGTON Centene Corporation WA-100.0% 1,055 0 0 Dual 6.3 0 2.5 ...
H5969 2,025 2,103 "" 3.5 2.5 35 18 HMO/HMOPOS ALOHACARE AlohaCare HI-100.0% 2,103 0 0 Dual 100 0 3 ...
H5970 2,025 59,326 "" 3 3.5 40 15 Local PPO HUMANA INSURANCE COMPANY OF NEW YORK Humana Inc NY-100.0% 20,042 0 0 Dual 33.8 15.9 3.5 ...
list
quickcontractlist