Contract List

{"page":"40","controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H6910 2,025 3,603 "" 4.5 4 33 5 HMO/HMOPOS MOUNT CARMEL HEALTH PLAN OF IDAHO, INC. Trinity Health Corporation ID-100.0% 4 ...
H9042 2,025 3,584 "" 3 4.5 25 3 Local PPO SOUTHEASTERN INDIANA HEALTH ORGANIZATION, INC. SIHO Holding Inc IN-100.0% 4 ...
H8133 2,025 3,577 "" 3.5 3.5 33 10 HMO/HMOPOS GHS INSURANCE COMPANY Health Care Service Corporation TX-100.0% 3.5 ...
H1822 2,025 3,575 "" 4 3 33 3 HMO/HMOPOS SCAN DESERT HEALTH PLAN, INC. SCAN Group AZ-99.7% 746 872 Chronic,Institutional 0.8 3.5 ...
H8947 2,025 3,464 "" 2 Local PPO PEAK HEALTH INSURANCE CORPORATION West Virginia United Health System Inc WV-100.0% ...
H2237 2,025 3,427 "" 3.5 3.5 39 18 HMO/HMOPOS INDEPENDENT CARE HEALTH PLAN Humana Inc WI-100.0% 3,427 Dual 100 3.5 ...
H3170 2,025 3,309 "" 3 3.5 25 7 HMO/HMOPOS SAPPHIRE EDGE, INC. Blue Cross Blue Shield of Nebraska NE-100.0% 3.5 ...
H1395 2,025 3,302 "" 3.5 3 36 3 Local PPO NEBRASKA TOTAL CARE, INC. Centene Corporation NE-100.0% 734 Dual 22.2 3 ...
H5593 2,025 3,263 "" 4 4 39 5 HMO/HMOPOS AETNA HEALTH OF IOWA INC. CVS Health Corporation IA-100.0% 3,263 Dual 100 4.5 ...
H4054 2,025 3,214 "" 3 3 20 3 HMO/HMOPOS PROVIDER PARTNERS HEALTH PLAN OF TEXAS, INC. Rifkin Managed Care Holding LLC TX-100.0% 3,214 Institutional 2.5 ...
H4754 2,025 3,201 "" 3.5 3.5 36 15 Local PPO PACIFICSOURCE COMMUNITY HEALTH PLANS PacificSource ID-81.0%,OR-18.4%, 1 others - 0.7% 3.5 ...
H8010 2,025 3,126 "" 3 3.5 33 6 HMO/HMOPOS CLOVER HMO OF NEW JERSEY INC. Clover Health Holdings Inc NJ-100.0% 3.5 ...
list
quickcontractlist