Some error occured!

Contract List

{"controller":"webapps/quickcontractlist","action":"list"}
Contract Id
Plan Year.
Pop.
sel_msrs_type
sel_msrs
Part C
Part D
Measures
Years
Plan Type
Contract Name
Parent Organization
State(s)
D-SNP
C-SNP
I-SNP
SNP Type
% DSNP
% Employer Group
Overall Summary
Trend
H5216 2,025 2,735,485 "" 3.5 3.5 40 18 Local PPO HUMANA INSURANCE COMPANY Humana Inc FL-12.7%,TX-8.1%,NC-6.5%,GA-6.4%,MI-6.0%, 46 others - 60.2% 190,482 76,491 3,361 Chronic,Dual,Institutional 7 19 3.5 ...
H2001 2,025 2,616,088 "" 4.5 4 37 18 Local PPO SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. UnitedHealth Group Inc TX-12.4%,SC-6.5%,CA-5.1%,WA-4.5%,GA-4.1%, 48 others - 67.4% 345,728 134,984 0 Chronic,Dual 13.2 70 4 ...
H5522 2,025 1,414,215 "" 5 4 37 18 Local PPO AETNA LIFE INSURANCE COMPANY CVS Health Corporation PA-16.0%,NJ-11.8%,IL-11.6%,OH-10.0%,NY-8.1%, 48 others - 42.6% 1,165 0 0 Dual 0.1 92.2 4.5 ...
H0524 2,025 1,341,654 "" 5 4 37 18 HMO/HMOPOS KAISER FOUNDATION HP, INC. Kaiser Foundation Health Plan Inc CA-99.9% 32.9 4.5 ...
H5253 2,025 1,120,705 "" 4.5 4 38 18 HMO/HMOPOS UNITEDHEALTHCARE OF WISCONSIN, INC. UnitedHealth Group Inc NC-29.5%,OH-15.4%,WI-13.0%,TN-11.0%,VA-6.3%, 14 others - 24.7% 173,376 127,322 2,950 Chronic,Dual,Institutional 15.5 0 4 ...
H5521 2,025 1,082,422 "" 4.5 4 37 18 Local PPO AETNA LIFE INSURANCE COMPANY CVS Health Corporation FL-13.3%,NY-10.9%,NC-8.8%,SC-6.1%,GA-5.5%, 30 others - 55.4% 18,715 0 1,138 Dual,Institutional 1.7 0 4.5 ...
H0609 2,025 743,469 "" 4.5 4 40 18 HMO/HMOPOS UnitedHealthcare Benefits of Texas, Inc. UnitedHealth Group Inc TX-51.8%,AZ-20.0%,CO-17.8%,NV-10.3% 43,457 99,639 0 Chronic,Dual 5.8 2.1 4.5 ...
H2406 2,025 719,501 "" 4.5 4 40 18 Local PPO CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealth Group Inc FL-26.7%,IN-15.0%,AZ-10.3%,HI-7.1%,NM-5.7%, 20 others - 35.2% 52,396 0 499 Dual,Institutional 7.3 0 4 ...
H1036 2,025 650,884 "" 4 4 40 18 HMO/HMOPOS HUMANA MEDICAL PLAN, INC. Humana Inc FL-72.8%,NC-21.8%,MS-2.9%,KY-1.6%, 5 others - 1.0% 151,367 64,961 0 Chronic,Dual 23.3 0.3 4 ...
H9572 2,025 575,019 "" 4.5 4.5 37 16 Local PPO BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY Blue Cross Blue Shield of Michigan Mutual Ins Co MI-86.0%,FL-3.5%,IN-3.4%,MO-1.7%, 43 others - 5.3% 74.7 4.5 ...
H8768 2,025 524,865 "" 3.5 3 37 7 Local PPO CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. UnitedHealth Group Inc NJ-20.9%,MO-15.3%,IL-11.1%,OK-10.6%,CT-10.0%, 10 others - 32.1% 0 3.5 ...
H5619 2,025 497,005 "" 3.5 3.5 38 18 HMO/HMOPOS ARCADIAN HEALTH PLAN, INC. Humana Inc CA-21.6%,IN-18.4%,WA-14.1%,SC-13.9%,AL-7.8%, 11 others - 24.2% 140,656 21,990 0 Chronic,Dual 28.3 0 3.5 ...
list
quickcontractlist