{"controller":"webapps/rptcompanystate","action":"list"}
NY | |
---|---|
Healthfirst Inc Membership | 301043 |
Healthfirst Inc Marketshare % | 14.6 |
State Statistics | |
Total No. Of Contracts | 140 |
Total No. Of Parent Company | 56 |
Total MA Membership | 2058506 |
Total PDP Membership | 1310569 |
list
rptcompanystate
{"controller":"webapps/rptcompanystate","action":"list"}
|
|
---|
Hcontract
|
Plan Name
|
Main States
|
Plan Total Membership
|
NY |
Plan Star
|
|
---|---|---|---|---|---|---|
Plan Membership | Plan Membership(%) | |||||
H3359 | HEALTHFIRST HEALTH PLAN, INC. | NY-99.9% | 265609 | 264993 | 99.9% | 4.5 |
H5989 | HEALTHFIRST HEALTH PLAN, INC. | NY-100.0% | 31677 | 31602 | 100.0% | 3.0 |
H9678 | HEALTHFIRST INSURANCE COMPANY, INC. | NY-100.0% | 2885 | 2878 | 100.0% | |
H1722 | HEALTHFIRST HEALTH PLAN, INC. | NY-100.0% | 1586 | 1570 | 100.0% | 3.0 |
list
rptcompanystate
{"controller":"webapps/rptcompanystate","action":"list"}
|
|
---|
2025 CMS Id
|
Measure Name
|
Avg Star
|
Avg Score
|
2025 Cutpoint | 2025 Score | 2025 Star | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | H1722 | H3359 | H5989 | H9678 | H1722 | H3359 | H5989 | H9678 | ||||
C01 | Breast Cancer Screening | 3.4 | 73.0 | 53.0 | 67.0 | 75.0 | 82.0 | 65.0 | 79.0 | 80.0 | 2 | 4 | 4 | ||
C02 | Colorectal Cancer Screening | 3.4 | 73.0 | 53.0 | 65.0 | 75.0 | 83.0 | 61.0 | 84.0 | 80.0 | 66.0 | 2 | 5 | 4 | 3 |
C03 | Annual Flu Vaccine | 3.2 | 69.0 | 61.0 | 65.0 | 71.0 | 76.0 | 61.0 | 74.0 | 65.0 | 2 | 4 | 3 | ||
C04 | Monitoring Physical Activity | 3.1 | 50.0 | 41.0 | 47.0 | 52.0 | 60.0 | 53.0 | 61.0 | 55.0 | 4 | 5 | 4 | ||
C05 | Special Needs Plan (SNP) Care Management | 3.4 | 75.0 | 46.0 | 62.0 | 76.0 | 89.0 | 66.0 | 3 | ||||||
C06 | Care for Older Adults - Medication Review | 4.1 | 93.0 | 53.0 | 80.0 | 92.0 | 98.0 | 94.0 | 4 | ||||||
C07 | Care for Older Adults - Pain Assessment | 4.2 | 93.0 | 60.0 | 81.0 | 92.0 | 96.0 | 91.0 | 3 | ||||||
C08 | Osteoporosis Management in Women who had a Fracture | 2.7 | 43.0 | 27.0 | 39.0 | 52.0 | 71.0 | 49.0 | 53.0 | 3 | 4 | ||||
C09 | Diabetes Care - Eye Exam | 3.4 | 75.0 | 57.0 | 70.0 | 77.0 | 83.0 | 66.0 | 87.0 | 79.0 | 75.0 | 2 | 5 | 4 | 3 |
C10 | Diabetes Care - Blood Sugar Controlled | 3.7 | 83.0 | 49.0 | 72.0 | 84.0 | 90.0 | 67.0 | 85.0 | 83.0 | 75.0 | 2 | 4 | 3 | 3 |
C11 | Controlling Blood Pressure | 3.0 | 76.0 | 69.0 | 74.0 | 80.0 | 85.0 | 63.0 | 82.0 | 73.0 | 76.0 | 1 | 4 | 2 | 3 |
C12 | Reducing the Risk of Falling | 2.6 | 57.0 | 50.0 | 56.0 | 63.0 | 73.0 | 77.0 | 5 | ||||||
C13 | Improving Bladder Control | 3.0 | 45.0 | 39.0 | 44.0 | 48.0 | 52.0 | 54.0 | 5 | ||||||
C14 | Medication Reconciliation Post-Discharge | 3.6 | 73.0 | 42.0 | 57.0 | 73.0 | 87.0 | 61.0 | 85.0 | 78.0 | 63.0 | 3 | 4 | 4 | 3 |
C15 | Plan All-Cause Readmission | 3.1 | 11.0 | 14.0 | 12.0 | 10.0 | 8.0 | 11.0 | 10.0 | 3 | 4 | ||||
C16 | Statin Therapy for Patients with Cardiovascular Disease | 3.0 | 86.0 | 81.0 | 85.0 | 88.0 | 92.0 | 86.0 | 89.0 | 85.0 | 3 | 4 | 3 | ||
C17 | Transitions of Care | 3.0 | 59.0 | 44.0 | 52.0 | 63.0 | 77.0 | 51.0 | 71.0 | 62.0 | 56.0 | 2 | 4 | 3 | 3 |
C18 | Follow-up after Emergency Department Visit for People with Multiple High-Risk Chronic Conditions | 3.2 | 58.0 | 39.0 | 53.0 | 60.0 | 69.0 | 64.0 | 61.0 | 55.0 | 4 | 4 | 3 | ||
C19 | Getting Needed Care | 3.3 | 81.0 | 77.0 | 79.0 | 82.0 | 83.0 | 79.0 | 79.0 | 76.0 | 3 | 3 | 1 | ||
C20 | Getting Appointments and Care Quickly | 3.5 | 84.0 | 80.0 | 82.0 | 84.0 | 86.0 | 81.0 | 83.0 | 2 | 3 | ||||
C21 | Customer Service | 3.5 | 90.0 | 88.0 | 89.0 | 91.0 | 92.0 | 90.0 | 89.0 | 88.0 | 3 | 3 | 2 | ||
C22 | Rating of Health Care Quality | 3.5 | 87.0 | 84.0 | 85.0 | 87.0 | 88.0 | 86.0 | 85.0 | 3 | 3 | ||||
C23 | Rating of Health Plan | 3.2 | 87.0 | 84.0 | 86.0 | 88.0 | 89.0 | 85.0 | 89.0 | 87.0 | 2 | 4 | 3 | ||
C24 | Care Coordination | 3.6 | 87.0 | 84.0 | 85.0 | 87.0 | 88.0 | 85.0 | 81.0 | 3 | 1 | ||||
C25 | Complaints about the Health Plan | 4.2 | 0.23 | 1.39 | 0.76 | 0.37 | 0.12 | 0.37 | 0.12 | 0.14 | 4 | 5 | 4 | ||
C26 | Members Choosing to Leave the Plan | 3.6 | 17.0 | 36.0 | 24.0 | 17.0 | 8.0 | 22.0 | 10.0 | 22.0 | 3 | 4 | 3 | ||
C27 | Health Plan Quality Improvement | 3.6 | -0.179809 | 0.0 | 0.174445 | 0.421057 | 4 | 3 | |||||||
C28 | Plan Makes Timely Decisions about Appeals | 4.2 | 96.0 | 69.0 | 85.0 | 95.0 | 99.0 | 100.0 | 100.0 | 5 | 5 | ||||
C29 | Reviewing Appeals Decisions | 3.7 | 95.0 | 78.0 | 92.0 | 96.0 | 99.0 | 100.0 | 99.0 | 5 | 5 | ||||
C30 | Call Center - Foreign Language Interpreter and TTY Availability | 4.0 | 94.0 | 46.0 | 69.0 | 93.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 5 | 5 | 5 | 5 |
D01 | Call Center - Foreign Language Interpreter and TTY Availability | 4.0 | 94.0 | 40.0 | 74.0 | 90.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 5 | 5 | 5 | 5 |
D02 | Complaints about the Drug Plan | 4.2 | 0.23 | 1.39 | 0.76 | 0.37 | 0.12 | 0.37 | 0.12 | 0.14 | 4 | 5 | 4 | ||
D03 | Members Choosing to Leave the Plan | 3.6 | 17.0 | 36.0 | 24.0 | 17.0 | 8.0 | 22.0 | 10.0 | 22.0 | 3 | 4 | 3 | ||
D04 | Drug Plan Quality Improvement | 3.3 | -0.218869 | 0.0 | 0.242468 | 0.496603 | 4 | 5 | 4 | ||||||
D05 | Rating of Drug Plan | 3.4 | 87.0 | 84.0 | 86.0 | 87.0 | 89.0 | 85.0 | 88.0 | 85.0 | 3 | 4 | 2 | ||
D06 | Getting Needed Prescription Drugs | 3.3 | 89.0 | 87.0 | 88.0 | 90.0 | 91.0 | ||||||||
D07 | MPF Price Accuracy | 3.4 | 98.0 | 97.0 | 98.0 | 99.0 | 100.0 | 98.0 | 97.0 | 98.0 | 98.0 | 3 | 2 | 3 | 3 |
D08 | Medication Adherence for Diabetes Medications | 3.2 | 86.0 | 80.0 | 85.0 | 87.0 | 91.0 | 81.0 | 88.0 | 82.0 | 76.0 | 2 | 4 | 2 | 1 |
D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.3 | 89.0 | 83.0 | 87.0 | 90.0 | 92.0 | 85.0 | 88.0 | 86.0 | 86.0 | 2 | 3 | 2 | 2 |
D10 | Medication Adherence for Cholesterol (Statins) | 3.3 | 88.0 | 80.0 | 85.0 | 89.0 | 93.0 | 81.0 | 86.0 | 82.0 | 79.0 | 2 | 3 | 2 | 1 |
D11 | MTM Program Completion Rate for CMR | 3.7 | 87.0 | 57.0 | 77.0 | 89.0 | 93.0 | 78.0 | 88.0 | 3 | 3 | ||||
D12 | Statin Use in Persons with Diabetes (SUPD) | 2.8 | 86.0 | 81.0 | 86.0 | 89.0 | 93.0 | 85.0 | 91.0 | 88.0 | 87.0 | 2 | 4 | 3 | 3 |
list
rptcompanystate