{"controller":"webapps/rptcompanystate","action":"list"}
VA | |
---|---|
Humana Inc. Membership | 207264 |
Humana Inc. Marketshare % | 32.2 |
State Statistics | |
Total No. Of Contracts | 107 |
Total No. Of Parent Company | 49 |
Total MA Membership | 642881 |
Total PDP Membership | 651089 |
list
rptcompanystate
{"controller":"webapps/rptcompanystate","action":"list"}
|
|
---|
Hcontract
|
Plan Name
|
Main States
|
Plan Total Membership
|
VA |
Plan Star
|
|
---|---|---|---|---|---|---|
Plan Membership | Plan Membership(%) | |||||
H5216 | HUMANA INSURANCE COMPANY | FL-8.9%,GA-8.9%,TX-7.8%,NC-6.5%,MI-5.8%, 47 others - 62.2% | 2765289 | 88961 | 3.2% | 4.5 |
H5619 | ARCADIAN HEALTH PLAN, INC. | CA-21.6%,IN-20.5%,SC-14.4%,WA-10.4%,AL-8.2%, 13 others - 24.9% | 509372 | 32617 | 6.4% | 4.0 |
H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | OH-27.9%,VA-18.8%,NV-18.7%,PA-7.7%,WI-6.5%, 11 others - 20.4% | 397357 | 74323 | 18.8% | 4.0 |
H8145 | HUMANA INSURANCE COMPANY | WI-12.5%,VA-11.0%,OK-9.3%,AR-7.1%,PA-7.1%, 18 others - 53.0% | 24706 | 2543 | 11.0% | 4.0 |
R1390 | HUMANA INSURANCE COMPANY | NC-62.9%,VA-37.1% | 19781 | 7284 | 37.1% | 3.5 |
H5377 | HUMANA MEDICAL PLAN OF PENNSYLVANIA, INC. | VA-100.0% | 1599 | 1536 | 100.0% |
list
rptcompanystate
{"controller":"webapps/rptcompanystate","action":"list"}
|
|
---|
2024 CMS Id
|
Measure Name
|
Avg Star
|
Avg Score
|
2024 Cutpoint | 2024 Score | 2024 Star | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | H5216 | H5377 | H5619 | H6622 | H8145 | R1390 | H5216 | H5377 | H5619 | H6622 | H8145 | R1390 | ||||
C01 | Breast Cancer Screening | 3.7 | 72.0 | 48.0 | 63.0 | 71.0 | 79.0 | 73.0 | 72.0 | 72.0 | 62.0 | 70.0 | 4 | 4 | 4 | 2 | 3 | ||
C02 | Colorectal Cancer Screening | 3.7 | 71.0 | 48.0 | 60.0 | 71.0 | 80.0 | 77.0 | 74.0 | 73.0 | 75.0 | 69.0 | 4 | 4 | 4 | 4 | 3 | ||
C03 | Annual Flu Vaccine | 3.1 | 72.0 | 63.0 | 67.0 | 74.0 | 78.0 | 69.0 | 73.0 | 74.0 | 75.0 | 71.0 | 3 | 3 | 4 | 4 | 3 | ||
C04 | Monitoring Physical Activity | 3.0 | 50.0 | 42.0 | 48.0 | 53.0 | 58.0 | 47.0 | 48.0 | 54.0 | 42.0 | 49.0 | 2 | 3 | 4 | 2 | 3 | ||
C05 | Special Needs Plan (SNP) Care Management | 3.4 | 72.0 | 42.0 | 57.0 | 74.0 | 85.0 | 79.0 | 77.0 | 77.0 | 4 | 4 | 4 | ||||||
C06 | Care for Older Adults-Medication Review | 3.8 | 91.0 | 48.0 | 75.0 | 87.0 | 98.0 | 96.0 | 96.0 | 96.0 | 4 | 4 | 4 | ||||||
C07 | Care for Older Adults-Pain Assessment | 3.9 | 91.0 | 55.0 | 76.0 | 90.0 | 96.0 | 97.0 | 97.0 | 97.0 | 5 | 5 | 5 | ||||||
C08 | Osteoporosis Management in Women who had a Fracture | 2.6 | 44.0 | 28.0 | 40.0 | 50.0 | 68.0 | 36.0 | 37.0 | 37.0 | 32.0 | 35.0 | 2 | 2 | 2 | 2 | 2 | ||
C09 | Diabetes Care-Eye Exam | 3.5 | 72.0 | 52.0 | 65.0 | 73.0 | 81.0 | 74.0 | 77.0 | 79.0 | 67.0 | 69.0 | 4 | 4 | 4 | 3 | 3 | ||
C10 | Diabetes Care-Blood Sugar Controlled | 3.6 | 79.0 | 44.0 | 67.0 | 80.0 | 87.0 | 86.0 | 85.0 | 85.0 | 79.0 | 85.0 | 4 | 4 | 4 | 3 | 4 | ||
C11 | Controlling Blood Pressure | 3.4 | 73.0 | 58.0 | 68.0 | 74.0 | 82.0 | 79.0 | 76.0 | 75.0 | 73.0 | 73.0 | 4 | 4 | 4 | 3 | 3 | ||
C12 | Reducing the Risk of Falling | 2.9 | 56.0 | 47.0 | 53.0 | 60.0 | 70.0 | 53.0 | 59.0 | 58.0 | 53.0 | 54.0 | 3 | 3 | 3 | 3 | 3 | ||
C13 | Improving Bladder Control | 3.2 | 45.0 | 38.0 | 42.0 | 47.0 | 51.0 | 41.0 | 44.0 | 39.0 | 39.0 | 41.0 | 2 | 3 | 2 | 2 | 2 | ||
C14 | Medication Reconciliation Post-Discharge | 3.4 | 65.0 | 38.0 | 52.0 | 68.0 | 82.0 | 84.0 | 83.0 | 80.0 | 83.0 | 74.0 | 5 | 5 | 4 | 5 | 4 | ||
C15 | Plan All-Cause Readmissions | 2.9 | 11.0 | 13.0 | 11.0 | 10.0 | 8.0 | 11.0 | 11.0 | 11.0 | 12.0 | 11.0 | 3 | 3 | 3 | 2 | 3 | ||
C16 | Statin Therapy for Patients with Cardiovascular Disease | 3.3 | 85.0 | 79.0 | 84.0 | 86.0 | 90.0 | 84.0 | 85.0 | 88.0 | 86.0 | 86.0 | 3 | 3 | 4 | 4 | 4 | ||
C17 | Transitions of Care | 2.5 | 51.0 | 40.0 | 52.0 | 64.0 | 78.0 | 64.0 | 61.0 | 61.0 | 63.0 | 58.0 | 4 | 3 | 3 | 3 | 3 | ||
C18 | Follow-up after ED Visit People with Multiple Chronic Conditions | 3.0 | 56.0 | 44.0 | 53.0 | 60.0 | 68.0 | 63.0 | 60.0 | 65.0 | 60.0 | 57.0 | 4 | 4 | 4 | 4 | 3 | ||
C19 | Getting Needed Care | 3.4 | 80.0 | 76.0 | 78.0 | 81.0 | 83.0 | 82.0 | 84.0 | 83.0 | 82.0 | 79.0 | 4 | 5 | 5 | 4 | 3 | ||
C20 | Getting Appointments and Care Quickly | 3.5 | 77.0 | 74.0 | 76.0 | 78.0 | 80.0 | 78.0 | 80.0 | 76.0 | 78.0 | 77.0 | 4 | 5 | 3 | 4 | 3 | ||
C21 | Customer Service | 3.6 | 90.0 | 88.0 | 89.0 | 90.0 | 92.0 | 92.0 | 91.0 | 91.0 | 90.0 | 5 | 4 | 4 | 3 | ||||
C22 | Rating of Health Care Quality | 3.3 | 86.0 | 84.0 | 85.0 | 87.0 | 88.0 | 87.0 | 87.0 | 88.0 | 87.0 | 85.0 | 4 | 4 | 4 | 4 | 3 | ||
C23 | Rating of Health Plan | 3.1 | 87.0 | 84.0 | 85.0 | 88.0 | 89.0 | 88.0 | 88.0 | 89.0 | 89.0 | 87.0 | 4 | 4 | 4 | 4 | 3 | ||
C24 | Care Coordination | 3.6 | 86.0 | 83.0 | 84.0 | 86.0 | 87.0 | 86.0 | 86.0 | 86.0 | 86.0 | 83.0 | 4 | 4 | 4 | 4 | 3 | ||
C25 | Complaints about the Health Plan | 3.9 | 0.32 | 1.46 | 0.83 | 0.44 | 0.14 | 0.12 | 0.16 | 0.14 | 0.08 | 0.17 | 5 | 4 | 5 | 5 | 4 | ||
C26 | Members Choosing to Leave the Plan | 3.6 | 19.0 | 41.0 | 29.0 | 18.0 | 10.0 | 14.0 | 20.0 | 18.0 | 14.0 | 34.0 | 4 | 3 | 4 | 4 | 2 | ||
C27 | Health Plan Quality Improvement | 3.0 | -0.262671 | 0.0 | 0.190622 | 0.385631 | 3 | 2 | 2 | 2 | |||||||||
C28 | Plan Makes Timely Decisions about Appeals | 4.1 | 94.0 | 64.0 | 80.0 | 90.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 99.0 | 5 | 5 | 5 | 5 | 5 | ||
C29 | Reviewing Appeals Decisions | 3.6 | 95.0 | 73.0 | 88.0 | 96.0 | 100.0 | 96.0 | 97.0 | 97.0 | 90.0 | 97.0 | 4 | 4 | 4 | 3 | 4 | ||
C30 | Call Center-Foreign Language Interpreter and TTY Availability | 4.3 | 93.0 | 41.0 | 64.0 | 88.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 5 | 5 | 5 | 5 | 5 | 5 |
D01 | Call Center-Foreign Language Interpreter and TTY Availability | 3.7 | 94.0 | 35.0 | 69.0 | 85.0 | 96.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 5 | 5 | 5 | 5 | 5 | 5 |
D02 | Complaints about the Drug Plan | 3.9 | 0.33 | 1.46 | 0.83 | 0.44 | 0.14 | 0.12 | 0.16 | 0.14 | 0.08 | 0.17 | 5 | 4 | 5 | 5 | 4 | ||
D03 | Members Choosing to Leave the Plan | 3.6 | 19.0 | 41.0 | 29.0 | 18.0 | 10.0 | 14.0 | 20.0 | 18.0 | 14.0 | 34.0 | 4 | 3 | 4 | 4 | 2 | ||
D04 | Drug Plan Quality Improvement | 3.4 | -0.253472 | 0.0 | 0.206957 | 0.456458 | 3 | 3 | 3 | 5 | 4 | ||||||||
D05 | Rating of Drug Plan | 3.2 | 87.0 | 84.0 | 85.0 | 87.0 | 89.0 | 87.0 | 90.0 | 88.0 | 90.0 | 87.0 | 4 | 5 | 4 | 5 | 4 | ||
D06 | Getting Needed Prescription Drugs | 3.5 | 90.0 | 87.0 | 89.0 | 90.0 | 91.0 | 90.0 | 92.0 | 90.0 | 91.0 | 89.0 | 4 | 4 | 4 | 4 | 3 | ||
D07 | MPF Price Accuracy | 3.6 | 97.0 | 94.0 | 96.0 | 98.0 | 99.0 | 88.0 | 87.0 | 87.0 | 88.0 | 88.0 | 88.0 | 1 | 1 | 1 | 1 | 1 | 1 |
D08 | Medication Adherence for Diabetes Medications | 3.3 | 86.0 | 80.0 | 84.0 | 88.0 | 90.0 | 86.0 | 92.0 | 85.0 | 86.0 | 89.0 | 86.0 | 3 | 5 | 3 | 3 | 4 | 3 |
D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.4 | 88.0 | 82.0 | 86.0 | 89.0 | 91.0 | 89.0 | 89.0 | 87.0 | 89.0 | 89.0 | 89.0 | 4 | 4 | 3 | 4 | 4 | 4 |
D10 | Medication Adherence for Cholesterol (Statins) | 3.2 | 87.0 | 82.0 | 86.0 | 88.0 | 91.0 | 88.0 | 85.0 | 87.0 | 88.0 | 89.0 | 88.0 | 4 | 2 | 3 | 4 | 4 | 4 |
D11 | MTM Program Completion Rate for CMR | 3.5 | 84.0 | 52.0 | 72.0 | 85.0 | 92.0 | 84.0 | 84.0 | 83.0 | 75.0 | 76.0 | 3 | 3 | 3 | 3 | 3 | ||
D12 | Statin Use in Persons with Diabetes (SUPD) | 2.7 | 85.0 | 81.0 | 86.0 | 88.0 | 92.0 | 84.0 | 86.0 | 86.0 | 87.0 | 84.0 | 85.0 | 2 | 3 | 3 | 3 | 2 | 2 |
list
rptcompanystate