{"controller":"webapps/rptcompanystate","action":"list"}
NY | |
---|---|
Total MA Membership | 1777329 |
Total PDP Membership | 1359695 |
Total No. Of Contracts | 105 |
Total No. Of Parent Company | 41 |
list
rptcompanystate
{"controller":"webapps/rptcompanystate","action":"list"}
|
|
---|
Hcontract
|
Plan Name
|
Main States
|
Plan Total Membership
|
NY |
Plan Star
|
|
---|---|---|---|---|---|---|
Plan Membership | Plan Membership(%) | |||||
H1722 | HEALTHFIRST HEALTH PLAN, INC. | NY-100.0% | 700 | 640 | 100.0% | |
H3359 | HEALTHFIRST HEALTH PLAN, INC. | NY-100.0% | 215167 | 213021 | 99.9% | 3.5 |
H5989 | HEALTHFIRST HEALTH PLAN, INC. | NY-100.0% | 12202 | 11081 | 100.0% | 3.0 |
list
rptcompanystate
{"controller":"webapps/rptcompanystate","action":"list"}
|
|
---|
2023 CMS Id
|
Measure Name
|
Avg Star
|
Avg Score
|
2023 Cutpoint | 2023 Score | 2023 Star | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | H3359 | H5989 | H1722 | H3359 | H5989 | H1722 | ||||
C01 | Breast Cancer Screening | 3.7 | 70.0 | 43.0 | 62.0 | 70.0 | 77.0 | 77.0 | 79.0 | 5 | 5 | ||
C02 | Colorectal Cancer Screening | 3.8 | 72.0 | 43.0 | 60.0 | 71.0 | 79.0 | 84.0 | 82.0 | 5 | 5 | ||
C03 | Annual Flu Vaccine | 3.2 | 73.0 | 64.0 | 69.0 | 75.0 | 79.0 | 72.0 | 63.0 | 3 | 1 | ||
C04 | Monitoring Physical Activity | 3.2 | 51.0 | 44.0 | 49.0 | 53.0 | 57.0 | 58.0 | 56.0 | 5 | 4 | ||
C05 | Special Needs Plan (SNP) Care Management | 3.3 | 73.0 | 46.0 | 62.0 | 75.0 | 85.0 | 63.0 | 3 | ||||
C06 | Care for Older Adults- Medication Review | 4.4 | 91.0 | 43.0 | 70.0 | 82.0 | 93.0 | 93.0 | 5 | ||||
C07 | Care for Older Adults- Pain Assessment | 4.3 | 90.0 | 50.0 | 71.0 | 85.0 | 94.0 | 89.0 | 4 | ||||
C08 | Osteoporosis Management in Women who had a Fracture | 2.6 | 45.0 | 32.0 | 45.0 | 55.0 | 73.0 | 63.0 | 4 | ||||
C09 | Diabetes Care- Eye Exam | 3.7 | 72.0 | 47.0 | 61.0 | 71.0 | 79.0 | 85.0 | 77.0 | 5 | 4 | ||
C10 | Diabetes Care- Kidney Disease Monitoring | 3.9 | 95.0 | 80.0 | 93.0 | 95.0 | 97.0 | 95.0 | 96.0 | 4 | 4 | ||
C11 | Diabetes Care- Blood Sugar Controlled | 4.1 | 78.0 | 39.0 | 62.0 | 75.0 | 83.0 | 78.0 | 73.0 | 4 | 3 | ||
C12 | Controlling Blood Pressure | 3.5 | 71.0 | 48.0 | 63.0 | 73.0 | 80.0 | 78.0 | 72.0 | 4 | 3 | ||
C13 | Reducing the Risk of Falling | 2.9 | 56.0 | 46.0 | 53.0 | 60.0 | 69.0 | 74.0 | 5 | ||||
C14 | Improving Bladder Control | 3.3 | 46.0 | 39.0 | 43.0 | 48.0 | 53.0 | 53.0 | 5 | ||||
C15 | Medication Reconciliation Post-Discharge | 3.4 | 67.0 | 43.0 | 57.0 | 69.0 | 82.0 | 79.0 | 67.0 | 4 | 3 | ||
C16 | Statin Therapy for Patients with Cardiovascular Disease | 3.5 | 84.0 | 75.0 | 81.0 | 85.0 | 89.0 | 88.0 | 86.0 | 4 | 4 | ||
C17 | Getting Needed Care | 3.4 | 81.0 | 78.0 | 80.0 | 82.0 | 84.0 | 77.0 | 75.0 | 1 | 1 | ||
C18 | Getting Appointments and Care Quickly | 3.5 | 77.0 | 73.0 | 76.0 | 78.0 | 80.0 | 71.0 | 68.0 | 1 | 1 | ||
C19 | Customer Service | 3.4 | 90.0 | 88.0 | 89.0 | 91.0 | 92.0 | 87.0 | 86.0 | 1 | 2 | ||
C20 | Rating of Health Care Quality | 3.4 | 86.0 | 84.0 | 85.0 | 87.0 | 88.0 | 85.0 | 3 | ||||
C21 | Rating of Health Plan | 3.2 | 87.0 | 84.0 | 85.0 | 88.0 | 89.0 | 88.0 | 84.0 | 4 | 2 | ||
C22 | Care Coordination | 3.5 | 86.0 | 83.0 | 85.0 | 86.0 | 87.0 | 82.0 | 1 | ||||
C23 | Complaints about the Health Plan | 4.3 | 0.31 | 1.53 | 0.89 | 0.5 | 0.19 | 0.16 | 0.38 | 5 | 4 | ||
C24 | Members Choosing to Leave the Plan | 3.5 | 17.0 | 39.0 | 24.0 | 15.0 | 7.0 | 8.0 | 22.0 | 5 | 3 | ||
C25 | Health Plan Quality Improvement | 2.6 | -0.298771 | 0.0 | 0.101745 | 0.328141 | 4 | ||||||
C26 | Plan Makes Timely Decisions about Appeals | 4.5 | 95.0 | 59.0 | 75.0 | 85.0 | 97.0 | 100.0 | 100.0 | 5 | 5 | ||
C27 | Reviewing Appeals Decisions | 4.4 | 95.0 | 68.0 | 83.0 | 91.0 | 97.0 | 98.0 | 95.0 | 5 | 4 | ||
C28 | Call Center- Foreign Language Interpreter and TTY Availability | 4.3 | 90.0 | 36.0 | 59.0 | 83.0 | 94.0 | 98.0 | 98.0 | 98.0 | 5 | 5 | 5 |
D01 | Call Center- Foreign Language Interpreter and TTY Availability | 4.4 | 90.0 | 30.0 | 64.0 | 80.0 | 91.0 | 97.0 | 97.0 | 97.0 | 5 | 5 | 5 |
D02 | Complaints about the Drug Plan | 4.3 | 0.31 | 1.53 | 0.89 | 0.5 | 0.19 | 0.16 | 0.38 | 5 | 4 | ||
D03 | Members Choosing to Leave the Plan | 3.5 | 17.0 | 39.0 | 24.0 | 15.0 | 7.0 | 8.0 | 22.0 | 5 | 3 | ||
D04 | Drug Plan Quality Improvement | 2.7 | -0.325131 | 0.0 | 0.159307 | 0.391045 | 5 | ||||||
D05 | Rating of Drug Plan | 3.2 | 86.0 | 83.0 | 85.0 | 87.0 | 88.0 | 87.0 | 82.0 | 4 | 2 | ||
D06 | Getting Needed Prescription Drugs | 3.4 | 90.0 | 88.0 | 89.0 | 91.0 | 92.0 | 87.0 | 1 | ||||
D07 | MPF Price Accuracy | 4.2 | 95.0 | 72.0 | 86.0 | 93.0 | 97.0 | 96.0 | 100.0 | 92.0 | 5 | 5 | 3 |
D08 | Medication Adherence for Diabetes Medications | 3.0 | 86.0 | 79.0 | 85.0 | 88.0 | 92.0 | 87.0 | 82.0 | 88.0 | 4 | 2 | 4 |
D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.4 | 87.0 | 78.0 | 86.0 | 89.0 | 91.0 | 87.0 | 83.0 | 87.0 | 3 | 2 | 3 |
D10 | Medication Adherence for Cholesterol (Statins) | 3.1 | 86.0 | 81.0 | 85.0 | 88.0 | 92.0 | 83.0 | 96.0 | 83.0 | 3 | 5 | 2 |
D11 | MTM Program Completion Rate for CMR | 3.9 | 83.0 | 47.0 | 67.0 | 82.0 | 89.0 | 80.0 | 67.0 | 73.0 | 3 | 3 | 3 |
D12 | Statin Use in Persons with Diabetes (SUPD) | 3.1 | 85.0 | 80.0 | 84.0 | 86.0 | 90.0 | 90.0 | 86.0 | 81.0 | 5 | 4 | 2 |
list
rptcompanystate