{"controller":"webapps/rptcompanystate","action":"list"}
VA | |
---|---|
Total MA Membership | 540222 |
Total PDP Membership | 608847 |
Total No. Of Contracts | 71 |
Total No. Of Parent Company | 27 |
UnitedHealth Group Inc. Membership | 158022 |
UnitedHealth Group Inc. Marketshare % | 29.3 |
list
rptcompanystate
{"controller":"webapps/rptcompanystate","action":"list"}
|
|
---|
Hcontract
|
Plan Name
|
Main States
|
Plan Total Membership
|
VA |
Plan Star
|
|
---|---|---|---|---|---|---|
Plan Membership | Plan Membership(%) | |||||
![]() ![]() |
SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | PA-14.1%,FL-10.4%,CT-7.8%,OH-7.6%,NJ-7.5%, 25 others - 52.6% | 45503 | 770 | 1.7% | 5.0 |
![]() ![]() |
Care Improvement Plus South Central Insurance Comp | VA-100.0% | 1966 | 1894 | 100.0% | 3.5 |
![]() ![]() |
SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | TX-16.5%,GA-7.9%,CA-7.3%,AL-5.7%,NY-4.6%, 48 others - 58.2% | 1863354 | 23809 | 1.4% | 5.0 |
![]() ![]() |
Care Improvement Plus South Central Insurance Comp | SC-28.1%,CO-22.4%,NC-21.2%,VA-14.7%,TN-9.7%, 1 others - 3.9% | 145167 | 21942 | 15.6% | 3.0 |
![]() ![]() |
UNITEDHEALTHCARE OF WISCONSIN, INC. | NC-31.5%,OH-21.3%,WI-19.3%,TN-11.3%,VA-9.4%, 4 others - 7.1% | 780325 | 76034 | 10.2% | 4.5 |
![]() ![]() |
SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | PA-24.1%,MD-18.2%,MA-10.3%,NJ-9.4%,TX-9.0%, 6 others - 28.8% | 5992 | 432 | 7.5% | 5.0 |
![]() ![]() |
UNITEDHEALTHCARE OF THE MID-ATLANTIC, INC. | VA-57.4%,MD-42.2% | 48545 | 22198 | 63.2% | 4.0 |
list
rptcompanystate
{"controller":"webapps/rptcompanystate","action":"list"}
|
|
---|
2023 CMS Id
|
Measure Name
|
Avg Star
|
Avg Score
|
2023 Cutpoint | 2023 Score | 2023 Star | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | H0710 | H1659 | H2001 | H2577 | H5253 | H5652 | H7464 | H0710 | H1659 | H2001 | H2577 | H5253 | H5652 | H7464 | ||||
C01 | Breast Cancer Screening | 3.7 | 70.0 | 43.0 | 62.0 | 70.0 | 77.0 | 45.0 | 57.0 | 82.0 | 78.0 | 74.0 | 83.0 | 66.0 | 2 | 2 | 5 | 5 | 4 | 5 | 3 |
C02 | Colorectal Cancer Screening | 3.8 | 72.0 | 43.0 | 60.0 | 71.0 | 79.0 | 72.0 | 69.0 | 83.0 | 80.0 | 81.0 | 83.0 | 73.0 | 4 | 3 | 5 | 5 | 5 | 5 | 4 |
C03 | Annual Flu Vaccine | 3.2 | 73.0 | 64.0 | 69.0 | 75.0 | 79.0 | 79.0 | 82.0 | 72.0 | 73.0 | 94.0 | 67.0 | 4 | 5 | 3 | 3 | 5 | 2 | ||
C04 | Monitoring Physical Activity | 3.2 | 51.0 | 44.0 | 49.0 | 53.0 | 57.0 | 49.0 | 55.0 | 51.0 | 53.0 | 61.0 | 51.0 | 3 | 4 | 3 | 4 | 5 | 3 | ||
C05 | Special Needs Plan (SNP) Care Management | 3.3 | 73.0 | 46.0 | 62.0 | 75.0 | 85.0 | 100.0 | 82.0 | 90.0 | 81.0 | 5 | 4 | 5 | 4 | ||||||
C06 | Care for Older Adults- Medication Review | 4.4 | 91.0 | 43.0 | 70.0 | 82.0 | 93.0 | 99.0 | 95.0 | 97.0 | 91.0 | 5 | 5 | 5 | 4 | ||||||
C07 | Care for Older Adults- Pain Assessment | 4.3 | 90.0 | 50.0 | 71.0 | 85.0 | 94.0 | 100.0 | 96.0 | 98.0 | 94.0 | 5 | 5 | 5 | 5 | ||||||
C08 | Osteoporosis Management in Women who had a Fracture | 2.6 | 45.0 | 32.0 | 45.0 | 55.0 | 73.0 | 46.0 | 38.0 | 41.0 | 3 | 2 | 2 | ||||||||
C09 | Diabetes Care- Eye Exam | 3.7 | 72.0 | 47.0 | 61.0 | 71.0 | 79.0 | 92.0 | 73.0 | 82.0 | 76.0 | 76.0 | 78.0 | 76.0 | 5 | 4 | 5 | 4 | 4 | 4 | 4 |
C10 | Diabetes Care- Kidney Disease Monitoring | 3.9 | 95.0 | 80.0 | 93.0 | 95.0 | 97.0 | 100.0 | 95.0 | 97.0 | 96.0 | 96.0 | 98.0 | 98.0 | 5 | 4 | 5 | 4 | 4 | 5 | 5 |
C11 | Diabetes Care- Blood Sugar Controlled | 4.1 | 78.0 | 39.0 | 62.0 | 75.0 | 83.0 | 87.0 | 84.0 | 91.0 | 85.0 | 84.0 | 88.0 | 77.0 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
C12 | Controlling Blood Pressure | 3.5 | 71.0 | 48.0 | 63.0 | 73.0 | 80.0 | 92.0 | 73.0 | 80.0 | 71.0 | 76.0 | 81.0 | 72.0 | 5 | 4 | 5 | 3 | 4 | 5 | 3 |
C13 | Reducing the Risk of Falling | 2.9 | 56.0 | 46.0 | 53.0 | 60.0 | 69.0 | 55.0 | 55.0 | 53.0 | 53.0 | 70.0 | 72.0 | 3 | 3 | 3 | 3 | 5 | 5 | ||
C14 | Improving Bladder Control | 3.3 | 46.0 | 39.0 | 43.0 | 48.0 | 53.0 | 43.0 | 50.0 | 42.0 | 42.0 | 44.0 | 44.0 | 2 | 4 | 2 | 2 | 3 | 3 | ||
C15 | Medication Reconciliation Post-Discharge | 3.4 | 67.0 | 43.0 | 57.0 | 69.0 | 82.0 | 74.0 | 51.0 | 65.0 | 59.0 | 64.0 | 74.0 | 58.0 | 4 | 2 | 3 | 3 | 3 | 4 | 3 |
C16 | Statin Therapy for Patients with Cardiovascular Disease | 3.5 | 84.0 | 75.0 | 81.0 | 85.0 | 89.0 | 93.0 | 85.0 | 83.0 | 86.0 | 85.0 | 84.0 | 5 | 4 | 3 | 4 | 4 | 3 | ||
C17 | Getting Needed Care | 3.4 | 81.0 | 78.0 | 80.0 | 82.0 | 84.0 | 80.0 | 82.0 | 78.0 | 83.0 | 83.0 | 81.0 | 3 | 4 | 2 | 4 | 4 | 3 | ||
C18 | Getting Appointments and Care Quickly | 3.5 | 77.0 | 73.0 | 76.0 | 78.0 | 80.0 | 75.0 | 79.0 | 75.0 | 79.0 | 83.0 | 79.0 | 2 | 4 | 2 | 4 | 5 | 4 | ||
C19 | Customer Service | 3.4 | 90.0 | 88.0 | 89.0 | 91.0 | 92.0 | 89.0 | 91.0 | 91.0 | 92.0 | 90.0 | 3 | 4 | 4 | 5 | 3 | ||||
C20 | Rating of Health Care Quality | 3.4 | 86.0 | 84.0 | 85.0 | 87.0 | 88.0 | 87.0 | 88.0 | 81.0 | 88.0 | 88.0 | 86.0 | 4 | 5 | 1 | 4 | 5 | 3 | ||
C21 | Rating of Health Plan | 3.2 | 87.0 | 84.0 | 85.0 | 88.0 | 89.0 | 85.0 | 89.0 | 84.0 | 89.0 | 89.0 | 91.0 | 2 | 5 | 2 | 4 | 5 | 5 | ||
C22 | Care Coordination | 3.5 | 86.0 | 83.0 | 85.0 | 86.0 | 87.0 | 84.0 | 86.0 | 85.0 | 88.0 | 85.0 | 84.0 | 2 | 4 | 3 | 5 | 3 | 2 | ||
C23 | Complaints about the Health Plan | 4.3 | 0.31 | 1.53 | 0.89 | 0.5 | 0.19 | 0.06 | 0.13 | 0.05 | 0.3 | 0.13 | 0.09 | 0.36 | 5 | 5 | 5 | 4 | 5 | 5 | 4 |
C24 | Members Choosing to Leave the Plan | 3.5 | 17.0 | 39.0 | 24.0 | 15.0 | 7.0 | 5.0 | 31.0 | 0.0 | 24.0 | 13.0 | 2.0 | 19.0 | 5 | 2 | 5 | 3 | 4 | 5 | 3 |
C25 | Health Plan Quality Improvement | 2.6 | -0.298771 | 0.0 | 0.101745 | 0.328141 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | ||||||||
C26 | Plan Makes Timely Decisions about Appeals | 4.5 | 95.0 | 59.0 | 75.0 | 85.0 | 97.0 | 100.0 | 99.0 | 100.0 | 99.0 | 100.0 | 100.0 | 5 | 5 | 5 | 5 | 5 | 5 | ||
C27 | Reviewing Appeals Decisions | 4.4 | 95.0 | 68.0 | 83.0 | 91.0 | 97.0 | 96.0 | 98.0 | 98.0 | 98.0 | 100.0 | 98.0 | 4 | 5 | 5 | 5 | 5 | 5 | ||
C28 | Call Center- Foreign Language Interpreter and TTY Availability | 4.3 | 90.0 | 36.0 | 59.0 | 83.0 | 94.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
D01 | Call Center- Foreign Language Interpreter and TTY Availability | 4.4 | 90.0 | 30.0 | 64.0 | 80.0 | 91.0 | 98.0 | 100.0 | 98.0 | 98.0 | 98.0 | 98.0 | 100.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
D02 | Complaints about the Drug Plan | 4.3 | 0.31 | 1.53 | 0.89 | 0.5 | 0.19 | 0.06 | 0.13 | 0.05 | 0.3 | 0.13 | 0.09 | 0.36 | 5 | 5 | 5 | 4 | 5 | 5 | 4 |
D03 | Members Choosing to Leave the Plan | 3.5 | 17.0 | 39.0 | 24.0 | 15.0 | 7.0 | 5.0 | 31.0 | 0.0 | 24.0 | 13.0 | 2.0 | 19.0 | 5 | 2 | 5 | 3 | 4 | 5 | 3 |
D04 | Drug Plan Quality Improvement | 2.7 | -0.325131 | 0.0 | 0.159307 | 0.391045 | 5 | 5 | 2 | 1 | 2 | 3 | 4 | ||||||||
D05 | Rating of Drug Plan | 3.2 | 86.0 | 83.0 | 85.0 | 87.0 | 88.0 | 82.0 | 88.0 | 83.0 | 88.0 | 87.0 | 89.0 | 1 | 4 | 2 | 4 | 4 | 4 | ||
D06 | Getting Needed Prescription Drugs | 3.4 | 90.0 | 88.0 | 89.0 | 91.0 | 92.0 | 90.0 | 91.0 | 88.0 | 91.0 | 92.0 | 91.0 | 3 | 4 | 2 | 4 | 5 | 4 | ||
D07 | MPF Price Accuracy | 4.2 | 95.0 | 72.0 | 86.0 | 93.0 | 97.0 | 98.0 | 99.0 | 99.0 | 99.0 | 99.0 | 98.0 | 99.0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
D08 | Medication Adherence for Diabetes Medications | 3.0 | 86.0 | 79.0 | 85.0 | 88.0 | 92.0 | 89.0 | 89.0 | 89.0 | 84.0 | 87.0 | 91.0 | 86.0 | 4 | 4 | 4 | 2 | 3 | 4 | 3 |
D09 | Medication Adherence for Hypertension (RAS antagonists) | 3.4 | 87.0 | 78.0 | 86.0 | 89.0 | 91.0 | 87.0 | 89.0 | 90.0 | 87.0 | 89.0 | 90.0 | 86.0 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
D10 | Medication Adherence for Cholesterol (Statins) | 3.1 | 86.0 | 81.0 | 85.0 | 88.0 | 92.0 | 89.0 | 88.0 | 89.0 | 86.0 | 88.0 | 90.0 | 85.0 | 4 | 4 | 4 | 3 | 4 | 4 | 3 |
D11 | MTM Program Completion Rate for CMR | 3.9 | 83.0 | 47.0 | 67.0 | 82.0 | 89.0 | 97.0 | 89.0 | 83.0 | 84.0 | 85.0 | 93.0 | 85.0 | 5 | 5 | 4 | 4 | 4 | 5 | 4 |
D12 | Statin Use in Persons with Diabetes (SUPD) | 3.1 | 85.0 | 80.0 | 84.0 | 86.0 | 90.0 | 92.0 | 84.0 | 83.0 | 82.0 | 84.0 | 86.0 | 86.0 | 5 | 3 | 2 | 2 | 3 | 4 | 4 |
list
rptcompanystate