{"controller":"webapps/rptcompanystate","action":"list"}
VA | |
---|---|
Humana Inc. Membership | 191191 |
Humana Inc. Marketshare % | 32.0 |
State Statistics | |
Total No. Of Contracts | 67 |
Total No. Of Parent Company | 23 |
Total MA Membership | 596837 |
Total PDP Membership | 591124 |
list
rptcompanystate
{"controller":"webapps/rptcompanystate","action":"list"}
|
|
---|
Hcontract
|
Plan Name
|
Main States
|
Plan Total Membership
|
VA |
Plan Star
|
|
---|---|---|---|---|---|---|
Plan Membership | Plan Membership(%) | |||||
![]() ![]() |
HUMANA INSURANCE COMPANY | GA-10.1%,TX-8.2%,NC-8.0%,FL-6.4%,SC-5.4%, 48 others - 61.8% | 2400744 | 76049 | 3.2% | 4.5 |
![]() ![]() |
HUMANA MEDICAL PLAN OF PENNSYLVANIA, INC. | VA-100.0% | 4405 | 4328 | 100.0% | |
![]() ![]() |
ARCADIAN HEALTH PLAN, INC. | CA-21.3%,IN-18.3%,SC-14.3%,AL-10.0%,WA-9.4%, 15 others - 26.6% | 505252 | 35059 | 7.0% | 4.0 |
![]() ![]() |
HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | OH-24.9%,NV-16.0%,VA-15.2%,NC-10.8%,PA-8.9%, 14 others - 24.3% | 419052 | 63109 | 15.2% | 4.0 |
![]() ![]() |
HUMANA INSURANCE COMPANY | VA-14.1%,WI-12.8%,PA-9.5%,TX-9.1%,OK-5.6%, 18 others - 49.0% | 23801 | 3104 | 14.1% | 4.0 |
![]() ![]() |
HUMANA INSURANCE COMPANY | NC-64.4%,VA-35.6% | 26745 | 9542 | 35.6% | 3.5 |
list
rptcompanystate
{"controller":"webapps/rptcompanystate","action":"list"}
|
|
---|
2024 CMS Id
|
Measure Name
|
Avg Star
|
Avg Score
|
2024 Cutpoint | 2024 Score | 2024 Star | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | H5216 | H5377 | H5619 | H6622 | H8145 | R1390 | H5216 | H5377 | H5619 | H6622 | H8145 | R1390 | ||||
C01 | Breast Cancer Screening | 3.7 | 72.0 | 52.0 | 63.0 | 71.0 | 79.0 | 73.0 | 72.0 | 72.0 | 62.0 | 70.0 | 4 | 4 | 4 | 2 | 3 | ||
C02 | Colorectal Cancer Screening | 3.6 | 71.0 | 50.0 | 61.0 | 71.0 | 80.0 | 77.0 | 74.0 | 73.0 | 75.0 | 69.0 | 4 | 4 | 4 | 4 | 3 | ||
C03 | Annual Flu Vaccine | 3.1 | 72.0 | 63.0 | 67.0 | 74.0 | 78.0 | 69.0 | 73.0 | 74.0 | 75.0 | 71.0 | 3 | 3 | 4 | 4 | 3 | ||
C04 | Monitoring Physical Activity | 3.0 | 50.0 | 42.0 | 48.0 | 53.0 | 58.0 | 47.0 | 48.0 | 54.0 | 42.0 | 49.0 | 2 | 3 | 4 | 2 | 3 | ||
C05 | Special Needs Plan (SNP) Care Management | 3.4 | 72.0 | 42.0 | 57.0 | 74.0 | 85.0 | 79.0 | 77.0 | 77.0 | 4 | 4 | 4 | ||||||
C06 | Care for Older Adults-Medication Review | 3.8 | 91.0 | 72.0 | 84.0 | 93.0 | 98.0 | 96.0 | 96.0 | 96.0 | 4 | 4 | 4 | ||||||
C07 | Care for Older Adults-Pain Assessment | 3.9 | 91.0 | 74.0 | 83.0 | 91.0 | 96.0 | 97.0 | 97.0 | 97.0 | 5 | 5 | 5 | ||||||
C08 | Osteoporosis Management in Women who had a Fracture | 2.6 | 44.0 | 29.0 | 42.0 | 55.0 | 71.0 | 36.0 | 37.0 | 37.0 | 32.0 | 35.0 | 2 | 2 | 2 | 2 | 2 | ||
C09 | Diabetes Care-Eye Exam | 3.5 | 72.0 | 52.0 | 65.0 | 73.0 | 81.0 | 74.0 | 77.0 | 79.0 | 67.0 | 69.0 | 4 | 4 | 4 | 3 | 3 | ||
C10 | Diabetes Care-Blood Sugar Controlled | 3.6 | 79.0 | 58.0 | 72.0 | 80.0 | 87.0 | 86.0 | 85.0 | 85.0 | 79.0 | 85.0 | 4 | 4 | 4 | 3 | 4 | ||
C11 | Controlling Blood Pressure | 3.4 | 73.0 | 58.0 | 68.0 | 74.0 | 82.0 | 79.0 | 76.0 | 75.0 | 73.0 | 73.0 | 4 | 4 | 4 | 3 | 3 | ||
C12 | Reducing the Risk of Falling | 2.9 | 56.0 | 47.0 | 53.0 | 60.0 | 70.0 | 53.0 | 59.0 | 58.0 | 53.0 | 54.0 | 3 | 3 | 3 | 3 | 3 | ||
C13 | Improving Bladder Control | 3.2 | 45.0 | 38.0 | 42.0 | 47.0 | 51.0 | 41.0 | 44.0 | 39.0 | 39.0 | 41.0 | 2 | 3 | 2 | 2 | 2 | ||
C14 | Medication Reconciliation Post-Discharge | 3.4 | 65.0 | 38.0 | 52.0 | 68.0 | 82.0 | 84.0 | 83.0 | 80.0 | 83.0 | 74.0 | 5 | 5 | 4 | 5 | 4 | ||
C15 | Plan All-Cause Readmissions | 2.9 | 11.0 | 13.0 | 11.0 | 10.0 | 8.0 | 11.0 | 11.0 | 11.0 | 12.0 | 11.0 | 3 | 3 | 3 | 2 | 3 | ||
C16 | Statin Therapy for Patients with Cardiovascular Disease | 3.3 | 85.0 | 79.0 | 84.0 | 86.0 | 90.0 | 84.0 | 85.0 | 88.0 | 86.0 | 86.0 | 3 | 3 | 4 | 4 | 4 | ||
C17 | Transitions of Care | 2.5 | 52.0 | 40.0 | 52.0 | 64.0 | 78.0 | 64.0 | 61.0 | 61.0 | 63.0 | 58.0 | 4 | 3 | 3 | 3 | 3 | ||
C18 | Follow-up after ED Visit People with Multiple Chronic Conditions | 3.0 | 56.0 | 44.0 | 53.0 | 60.0 | 68.0 | 63.0 | 60.0 | 65.0 | 60.0 | 57.0 | 4 | 4 | 4 | 4 | 3 | ||
C19 | Getting Needed Care | 3.4 | 80.0 | 76.0 | 78.0 | 81.0 | 83.0 | 82.0 | 84.0 | 83.0 | 82.0 | 79.0 | 4 | 5 | 5 | 4 | 3 | ||
C20 | Getting Appointments and Care Quickly | 3.5 | 77.0 | 74.0 | 76.0 | 78.0 | 80.0 | 78.0 | 80.0 | 76.0 | 78.0 | 77.0 | 4 | 5 | 3 | 4 | 3 | ||
C21 | Customer Service | 3.6 | 90.0 | 88.0 | 89.0 | 90.0 | 92.0 | 92.0 | 91.0 | 91.0 | 90.0 | 5 | 4 | 4 | 3 | ||||
C22 | Rating of Health Care Quality | 3.3 | 86.0 | 84.0 | 85.0 | 87.0 | 88.0 | 87.0 | 87.0 | 88.0 | 87.0 | 85.0 | 4 | 4 | 4 | 4 | 3 | ||
C23 | Rating of Health Plan | 3.1 | 87.0 | 84.0 | 85.0 | 88.0 | 89.0 | 88.0 | 88.0 | 89.0 | 89.0 | 87.0 | 4 | 4 | 4 | 4 | 3 | ||
C24 | Care Coordination | 3.6 | 86.0 | 83.0 | 84.0 | 86.0 | 87.0 | 86.0 | 86.0 | 86.0 | 86.0 | 83.0 | 4 | 4 | 4 | 4 | 3 | ||
C25 | Complaints about the Health Plan | 3.9 | 0.33 | 0.75 | 0.5 | 0.32 | 0.14 | 0.12 | 0.16 | 0.14 | 0.08 | 0.17 | 5 | 4 | 5 | 5 | 4 | ||
C26 | Members Choosing to Leave the Plan | 3.6 | 19.0 | 41.0 | 29.0 | 18.0 | 10.0 | 14.0 | 20.0 | 18.0 | 14.0 | 34.0 | 4 | 3 | 4 | 4 | 2 | ||
C27 | Health Plan Quality Improvement | 3.0 | -0.246067 | 0.0 | 0.173502 | 0.393451 | 3 | 2 | 2 | 2 | |||||||||
C28 | Plan Makes Timely Decisions about Appeals | 4.1 | 94.0 | 84.0 | 88.0 | 94.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 99.0 | 5 | 5 | 5 | 5 | 5 | ||
C29 | Reviewing Appeals Decisions | 3.6 | 95.0 | 87.0 | 92.0 | 96.0 | 100.0 | 96.0 | 97.0 | 97.0 | 90.0 | 97.0 | 4 | 4 | 4 | 2 | 4 | ||
C30 | Call Center-Foreign Language Interpreter and TTY Availability | 4.3 | 93.0 | 72.0 | 83.0 | 92.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 97.0 | 5 | 5 | 5 | 5 | 5 | 5 |
D01 | Call Center-Foreign Language Interpreter and TTY Availability | 2.9 | 0.93 | 73.0 | 86.0 | 96.0 | 99.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 5 | 5 | 5 | 5 | 5 | 5 |
D02 | Complaints about the Drug Plan | 3.9 | 0.05 | 0.75 | 0.5 | 0.32 | 0.14 | 0.12 | 0.16 | 0.14 | 0.08 | 0.17 | 5 | 4 | 5 | 5 | 4 | ||
D03 | Members Choosing to Leave the Plan | 3.8 | 12.0 | 41.0 | 29.0 | 18.0 | 10.0 | 14.0 | 20.0 | 18.0 | 14.0 | 34.0 | 4 | 3 | 4 | 4 | 2 | ||
D04 | Drug Plan Quality Improvement | 2.9 | -0.253472 | 0.0 | 0.193739 | 0.458889 | 3 | 3 | 3 | 5 | 4 | ||||||||
D05 | Rating of Drug Plan | 3.4 | 83.0 | 84.0 | 85.0 | 87.0 | 89.0 | 87.0 | 90.0 | 88.0 | 90.0 | 87.0 | 4 | 5 | 4 | 5 | 4 | ||
D06 | Getting Needed Prescription Drugs | 3.5 | 89.0 | 87.0 | 89.0 | 90.0 | 91.0 | 90.0 | 92.0 | 90.0 | 91.0 | 89.0 | 4 | 4 | 4 | 4 | 3 | ||
D07 | MPF Price Accuracy | 3.6 | 97.0 | 94.0 | 96.0 | 98.0 | 99.0 | 88.0 | 87.0 | 87.0 | 88.0 | 88.0 | 88.0 | 1 | 1 | 1 | 1 | 1 | 1 |
D08 | Medication Adherence for Diabetes Medications | 2.6 | 0.86 | 80.0 | 84.0 | 88.0 | 90.0 | 86.0 | 92.0 | 85.0 | 86.0 | 89.0 | 86.0 | 3 | 5 | 3 | 3 | 4 | 3 |
D09 | Medication Adherence for Hypertension (RAS antagonists) | 2.6 | 0.89 | 82.0 | 86.0 | 89.0 | 91.0 | 89.0 | 89.0 | 87.0 | 89.0 | 89.0 | 89.0 | 4 | 4 | 3 | 4 | 4 | 4 |
D10 | Medication Adherence for Cholesterol (Statins) | 3.0 | 0.87 | 82.0 | 86.0 | 88.0 | 91.0 | 88.0 | 85.0 | 87.0 | 88.0 | 89.0 | 88.0 | 4 | 2 | 3 | 4 | 4 | 4 |
D11 | MTM Program Completion Rate for CMR | 3.2 | 0.56 | 67.0 | 77.0 | 85.0 | 92.0 | 84.0 | 84.0 | 83.0 | 75.0 | 76.0 | 3 | 3 | 3 | 2 | 2 | ||
D12 | Statin Use in Persons with Diabetes (SUPD) | 2.4 | 0.82 | 81.0 | 86.0 | 88.0 | 92.0 | 84.0 | 86.0 | 86.0 | 87.0 | 84.0 | 85.0 | 2 | 3 | 3 | 3 | 2 | 2 |
list
rptcompanystate